Game Results
2002 UWF Baseball
Game Results for West Florida (as of May 14, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Gulf South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 01, 2002 Saint Leo W 4-0 4 9 2/ 0 8 2 9 1- 0- 0 0- 0- 0 B. Lee (W 1-0) 85 2:47
Feb 02, 2002 Saint Leo W 8-7 8 10 3/ 7 8 4 9 2- 0- 0 0- 0- 0 J. McGowan (W 1-0) 65 3 hr
Feb 02, 2002 Saint Leo 2-5 L 2 4 5/ 5 10 0 7 2- 1- 0 0- 0- 0 S. Bengston (L 0-1) 50 2:37
Feb 07, 2002 vs Mobile 4-6 L 4 8 2/ 6 9 1 9 2- 2- 0 0- 0- 0 J. Libbert (L 0-1) 0
Feb 09, 2002 Flagler W 1-0 1 3 0/ 0 3 2 9 3- 2- 0 0- 0- 0 J. Noegel (W 1-0) 118 2:27
Feb 09, 2002 Flagler 2-4 L 2 3 6/ 4 6 1 7 3- 3- 0 0- 0- 0 J. Shannon (L 0-1) 101 2:15
Feb 10, 2002 Flagler W 4-0 4 7 1/ 0 6 3 9 4- 3- 0 0- 0- 0 J. McGowan (W 2-0) 124 2:32
Feb 13, 2002 at William Carey W 6-3 6 8 2/ 3 10 1 9 5- 3- 0 0- 0- 0 R. Branch (W 1-0) 100 2:30
Feb 15, 2002 Mobile W 7-6 7 10 2/ 6 10 1 ( 8) 6- 3- 0 0- 0- 0 J. Shannon (W 1-1) 105 2:37
Feb 15, 2002 Mobile W 9-1 9 15 3/ 1 5 3 7 7- 3- 0 0- 0- 0 J. McGowan (W 3-0) 105 2:29
Feb 16, 2002 at Spring Hill 5-6 L 5 9 2/ 6 8 1 7 7- 4- 0 0- 0- 0 J. Noegel (L 1-1) 231 2:26
Feb 16, 2002 at Spring Hill W 7-3 7 11 1/ 3 6 4 7 8- 4- 0 0- 0- 0 B. Lee (W 2-0) 376 2:15
Feb 19, 2002 at Mobile 4-6 L 4 7 1/ 6 7 1 7 8- 5- 0 0- 0- 0 J. Libbert (L 0-2) 78
Feb 19, 2002 at Mobile 4-7 L 4 9 2/ 7 10 4 7 8- 6- 0 0- 0- 0 J. Noegel (L 1-2) -
Feb 20, 2002 Spring Hill W 3-2 3 9 2/ 2 10 1 (12) 9- 6- 0 0- 0- 0 S. Bengston (W 1-1) 147 4 hr
Feb 25, 2002 at Spring Hill W 11-2 11 10 0/ 2 8 2 9 10- 6- 0 0- 0- 0 B. Lee (W 3-0) 204 2:53
Mar 01, 2002 Briarcliff W 10-7 10 11 2/ 7 10 0 7 11- 6- 0 0- 0- 0 T. Simmons (W 1-0) 119 2:45
Mar 01, 2002 Briarcliff W 6-2 6 7 0/ 2 4 2 7 12- 6- 0 0- 0- 0 J. McGowan (W 4-0) - 2:10
Mar 02, 2002 Briarcliff W 5-2 5 6 3/ 2 5 0 9 13- 6- 0 0- 0- 0 J. Libbert (W 1-2) 0 4:10
Mar 04, 2002 Lyon College W 5-2 5 8 1/ 2 10 1 9 14- 6- 0 0- 0- 0 B. Lee (W 4-0) 77 2:11
Mar 05, 2002 Lyon College W 6-4 6 10 0/ 4 8 1 9 15- 6- 0 0- 0- 0 J. Shannon (W 2-1) 114 2:49
Mar 06, 2002 Lyon W 8-2 8 9 2/ 2 5 7 9 16- 6- 0 0- 0- 0 T. Rosas (W 1-0) 84 2:35
Mar 11, 2002 William Carey W 9-2 9 13 3/ 2 6 2 9 17- 6- 0 0- 0- 0 J. McGowan (W 5-0) 129 3:08
Mar 13, 2002 California (Penn) W 7-0 7 11 0/ 0 8 3 7 18- 6- 0 0- 0- 0 B. Lee (W 5-0) 92 1:23
Mar 13, 2002 California (Penn) W 7-2 7 13 0/ 2 5 1 7 19- 6- 0 0- 0- 0 J. Libbert (W 2-2) 126 2:15
*Mar 16, 2002 Alabama-Huntsville W 15-4 15 15 4/ 4 8 6 9 20- 6- 0 1- 0- 0 J. McGowan (W 6-0) 143 2:51
*Mar 16, 2002 Alabama-Huntsville 2-4 L 2 7 0/ 4 9 1 7 20- 7- 0 1- 1- 0 J. Noegel (L 1-3) 132 2:05
*Mar 17, 2002 Alabama-Huntsville 1-7 L 1 9 1/ 7 4 0 9 20- 8- 0 1- 2- 0 J. Libbert (L 2-3) 155 2:48
Mar 20, 2002 Berry 0-8 L 0 2 2/ 8 13 3 9 20- 9- 0 1- 2- 0 S. Bengston (L 1-2) 60 2:55
Mar 21, 2002 Berry 0-9 L 0 2 4/ 9 12 0 7 20-10- 0 1- 2- 0 J. Shannon (L 2-2) 75 2:26
Mar 21, 2002 Berry 2-3 L 2 6 0/ 3 9 0 7 20-11- 0 1- 2- 0 J. Noegel (L 1-4) 77 2:39
*Mar 23, 2002 at Valdosta State 1-3 L 1 2 2/ 3 8 2 9 20-12- 0 1- 3- 0 J. McGowan (L 6-1) 217 1:57
*Mar 23, 2002 at Valdosta State 7-9 L 7 10 3/ 9 13 1 7 20-13- 0 1- 4- 0 T. Simmons (L 1-1) 367 2:43
*Mar 24, 2002 at Valdosta State 2-4 L 2 6 4/ 4 15 0 9 20-14- 0 1- 5- 0 B. Lee (L 5-1) 291 2:27
*Mar 29, 2002 Lincoln Memorial W 6-1 6 9 1/ 1 8 1 9 21-14- 0 2- 5- 0 J. McGowan (W 7-1) 95 2:58
*Mar 29, 2002 Lincoln Memorial 0-3 L 0 2 0/ 3 10 1 7 21-15- 0 2- 6- 0 R. Branch (L 1-1) 88 2:56
*Mar 30, 2002 Lincoln Memorial W 4-3 4 11 0/ 3 9 0 (10) 22-15- 0 3- 6- 0 B. Lee (W 6-1) 145 3:07
*Apr 06, 2002 at Montevallo W 12-7 12 14 4/ 7 11 3 9 23-15- 0 4- 6- 0 J. McGowan (W 8-1) 107 3:10
*Apr 06, 2002 at Montevallo 1-4 L 1 5 2/ 4 4 1 7 23-16- 0 4- 7- 0 R. Branch (L 1-2) 108 2:00
*Apr 07, 2002 at Montevallo W 14-3 14 19 3/ 3 10 7 9 24-16- 0 5- 7- 0 B. Lee (W 7-1) 125 3:10
Apr 10, 2002 Spring Hill W 9-4 9 12 4/ 4 10 2 9 25-16- 0 5- 7- 0 J. Libbert (W 3-3) 57 3:11
*Apr 13, 2002 North Alabama W 4-3 4 7 0/ 3 9 3 9 26-16- 0 6- 7- 0 J. McGowan (W 9-1) 137 2:49
*Apr 13, 2002 North Alabama W 4-3 4 8 4/ 3 6 2 ( 8) 27-16- 0 7- 7- 0 R. Branch (W 2-2) 117 3:00
*Apr 14, 2002 North Alabama W 10-6 10 12 0/ 6 11 2 9 28-16- 0 8- 7- 0 B. Lee (W 8-1) 167 3:09
Apr 17, 2002 Mobile 2-4 L 2 4 2/ 4 9 3 9 28-17- 0 8- 7- 0 J. Shannon (L 2-3) 63 2:55
*Apr 20, 2002 West Alabama W 14-13 14 20 7/13 17 6 (10) 29-17- 0 9- 7- 0 B. Lee (W 9-1) 317 4:32
*Apr 20, 2002 West Alabama W 4-0 4 5 0/ 0 1 1 7 30-17- 0 10- 7- 0 J. Noegel (W 2-4) 97 1:28
*Apr 21, 2002 West Alabama 3-4 L 3 14 4/ 4 6 1 9 30-18- 0 10- 8- 0 T. Rosas (L 1-1) 182 3:15
*Apr 27, 2002 at West Georgia 4-14 L 4 10 0/14 19 2 8 30-19- 0 10- 9- 0 J. McGowan (L 9-2) 207 3:10
*Apr 27, 2002 at West Georgia 5-11 L 5 6 2/11 12 2 7 30-20- 0 10-10- 0 J. Noegel (L 2-5) 160 2:22
*Apr 28, 2002 at West Georgia 6-12 L 6 12 2/12 12 0 9 30-21- 0 10-11- 0 S. Bengston (L 1-3) 205 3:10
* - Gulf South Conference game
() extra inning game
Team Game-by-Game
2002 UWF Baseball
Team Game-by-Game for West Florida (as of May 14, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 01, 2002 Saint Leo 29 4 9 3 3 0 0 4 0 1 1 1 0 0 2 4 27 7 2 .310
Feb 02, 2002 Saint Leo 34 8 10 8 0 0 0 5 0 3 2 0 0 0 0 3 27 9 3 .302
Feb 02, 2002 Saint Leo 25 2 4 2 3 0 0 3 0 2 0 0 0 0 0 6 21 15 5 .261
Feb 07, 2002 vs Mobile 33 4 8 4 1 1 0 4 0 2 0 0 0 1 0 4 24 12 2 .256
Feb 09, 2002 Flagler 30 1 3 0 0 0 0 4 0 0 0 0 0 0 1 2 27 15 0 .225
Feb 09, 2002 Flagler 22 2 3 2 0 0 1 1 0 0 2 1 0 0 1 5 21 10 6 .214
Feb 10, 2002 Flagler 29 4 7 4 2 0 0 2 1 2 2 1 3 0 0 6 27 11 1 .218
Feb 13, 2002 at William Carey 33 6 8 6 2 0 1 4 0 3 0 2 0 0 0 7 27 7 2 .221
Feb 15, 2002 Mobile 31 7 10 7 3 0 1 3 0 0 0 0 1 0 0 5 24 14 2 .233
Feb 15, 2002 Mobile 32 9 15 9 2 0 2 4 0 3 1 0 1 0 0 3 21 7 3 .258
Feb 16, 2002 at Spring Hill 26 5 9 4 0 0 0 4 0 3 0 0 0 1 3 2 19 9 2 .265
Feb 16, 2002 at Spring Hill 34 7 11 6 0 0 2 1 0 4 0 0 1 0 0 3 21 8 1 .271
Feb 19, 2002 at Mobile 29 4 7 3 2 0 0 0 0 0 0 0 0 0 0 5 18 7 1 .269
Feb 19, 2002 at Mobile 31 4 9 3 3 0 0 0 0 1 0 0 0 0 0 1 18 9 2 .270
Feb 20, 2002 Spring Hill 41 3 9 2 1 0 1 5 2 6 2 1 1 0 0 6 36 16 2 .266
Feb 25, 2002 at Spring Hill 33 11 10 10 3 0 1 3 0 3 2 6 0 2 2 3 27 12 0 .268
Mar 01, 2002 Briarcliff 26 10 11 10 0 0 0 5 0 0 1 2 1 0 0 2 21 11 2 .276
Mar 01, 2002 Briarcliff 26 6 7 3 0 0 0 4 0 9 1 1 0 1 0 5 21 6 0 .276
Mar 02, 2002 Briarcliff 26 5 6 5 1 0 1 4 0 2 3 0 0 0 1 3 27 9 3 .274
Mar 04, 2002 Lyon College 30 5 8 5 0 0 2 1 0 1 0 0 2 0 0 2 27 12 1 .273
Mar 05, 2002 Lyon College 35 6 10 6 3 0 0 3 0 1 0 0 0 0 0 3 27 11 0 .274
Mar 06, 2002 Lyon 32 8 9 5 0 0 0 1 0 6 2 0 2 1 2 6 27 9 2 .274
Mar 11, 2002 William Carey 32 9 13 6 1 0 1 8 0 5 2 0 0 0 1 4 27 11 3 .280
Mar 13, 2002 California (Penn) 28 7 11 6 4 1 0 3 0 1 1 1 1 0 1 3 21 10 0 .285
Mar 13, 2002 California (Penn) 31 7 13 7 3 0 0 2 0 2 0 1 0 0 0 2 21 8 0 .290
Mar 16, 2002 *Alabama-Huntsville 41 15 15 11 1 0 2 2 0 1 0 0 1 1 0 2 27 3 4 .294
Mar 16, 2002 *Alabama-Huntsville 26 2 7 2 1 0 0 3 0 1 1 0 0 0 0 7 21 6 0 .293
Mar 17, 2002 *Alabama-Huntsville 33 1 9 1 0 0 1 0 0 0 0 0 1 0 0 7 27 9 1 .293
Mar 20, 2002 Berry 32 0 2 0 0 0 0 1 0 0 0 0 0 0 0 8 27 13 2 .284
Mar 21, 2002 Berry 22 0 2 0 0 0 0 0 0 0 1 0 0 0 0 8 21 9 4 .280
Mar 21, 2002 Berry 26 2 6 2 0 0 1 3 0 1 0 1 1 0 0 4 21 10 0 .278
Mar 23, 2002 at *Valdosta State 30 1 2 1 0 0 1 2 0 0 0 0 1 0 0 4 24 10 2 .272
Mar 23, 2002 at *Valdosta State 29 7 10 5 2 0 0 4 0 3 1 0 0 1 0 5 18 11 3 .274
Mar 24, 2002 at *Valdosta State 33 2 6 2 1 0 0 1 0 0 0 0 0 0 0 7 24 15 4 .271
Mar 29, 2002 *Lincoln Memorial 32 6 9 6 1 0 0 1 0 2 1 1 0 0 0 6 27 8 1 .271
Mar 29, 2002 *Lincoln Memorial 23 0 2 0 0 0 0 4 0 1 1 1 0 0 0 8 21 9 0 .267
Mar 30, 2002 *Lincoln Memorial 40 4 11 4 3 2 0 1 0 0 0 0 0 0 0 13 30 16 0 .268
Apr 06, 2002 at *Montevallo 41 12 14 11 0 0 4 3 0 3 0 1 1 0 0 3 27 15 4 .270
Apr 06, 2002 at *Montevallo 28 1 5 1 1 0 0 1 0 1 0 0 0 0 0 7 18 4 2 .268
Apr 07, 2002 at *Montevallo 48 14 19 13 4 0 0 3 0 4 0 0 1 0 0 5 27 10 3 .273
Apr 10, 2002 Spring Hill 31 9 12 6 1 0 0 11 0 5 2 0 1 0 0 5 27 9 4 .276
Apr 13, 2002 *North Alabama 32 4 7 2 1 0 0 3 0 6 0 1 1 0 0 2 27 7 0 .274
Apr 13, 2002 *North Alabama 33 4 8 3 1 0 0 2 0 3 0 2 0 0 0 8 24 11 4 .274
Apr 14, 2002 *North Alabama 35 10 12 9 1 0 1 0 0 1 0 2 1 0 0 4 27 22 0 .275
Apr 17, 2002 Mobile 34 2 4 2 1 0 0 3 0 0 0 1 0 0 0 5 27 12 2 .271
Apr 20, 2002 *West Alabama 49 14 20 9 3 0 0 7 0 4 1 2 0 1 0 7 30 12 7 .276
Apr 20, 2002 *West Alabama 23 4 5 4 3 0 0 0 0 1 0 1 1 0 0 5 21 7 0 .275
Apr 21, 2002 *West Alabama 38 3 14 3 6 0 0 2 0 2 1 0 1 0 0 0 27 11 4 .278
Apr 27, 2002 at *West Georgia 34 4 10 4 0 0 1 3 0 5 1 2 0 0 0 7 24 12 0 .278
Apr 27, 2002 at *West Georgia 27 5 6 5 1 0 2 2 0 0 1 1 0 0 0 0 18 6 2 .277
Apr 28, 2002 at *West Georgia 37 6 12 6 3 0 4 1 0 1 0 1 0 0 0 3 24 13 2 .278
Totals 1615 276 449 238 72 4 30 141 3 105 33 34 24 9 14 235 1240 525 100 .278
2002 UWF Baseball
Team Game-by-Game for West Florida (as of May 14, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 01, 2002 Saint Leo 9.0 8 0 0 1 9 1 0 0 0 0 1 1 0 4-0 1-0 1 0.00
Feb 02, 2002 Saint Leo 9.0 8 7 6 2 5 2 0 2 0 0 2 0 0 8-7 2-0 2 3.00
Feb 02, 2002 Saint Leo 7.0 10 5 5 3 4 2 0 0 0 0 0 3 0 2-5 2-1 2 3.96
Feb 07, 2002 vs Mobile 8.0 9 6 3 2 6 3 1 0 0 0 0 0 0 4-6 2-2 2 3.82
Feb 09, 2002 Flagler 9.0 3 0 0 2 4 0 0 0 0 0 1 0 0 1-0 3-2 2 3.00
Feb 09, 2002 Flagler 7.0 6 4 0 3 4 0 0 0 2 0 1 0 0 2-4 3-3 2 2.57
Feb 10, 2002 Flagler 9.0 6 0 0 3 8 0 0 0 0 0 0 2 0 4-0 4-3 3 2.17
Feb 13, 2002 at William Carey 9.0 10 3 3 1 10 3 0 1 1 1 2 0 0 6-3 5-3 4 2.28
Feb 15, 2002 Mobile 8.0 10 6 5 2 9 0 1 0 0 0 2 0 0 7-6 6-3 4 2.64
Feb 15, 2002 Mobile 7.0 5 1 1 2 6 0 0 0 0 0 1 0 0 9-1 7-3 4 2.52
Feb 16, 2002 at Spring Hill 6.1 8 6 3 1 6 0 0 1 0 0 2 0 0 5-6 7-4 4 2.65
Feb 16, 2002 at Spring Hill 7.0 6 3 3 1 6 1 0 0 0 0 1 0 0 7-3 8-4 4 2.74
Feb 19, 2002 at Mobile 6.0 7 6 5 2 3 1 0 1 0 0 2 0 0 4-6 8-5 4 3.02
Feb 19, 2002 at Mobile 6.0 10 7 5 2 6 3 1 0 0 1 1 0 0 4-7 8-6 4 3.27
Feb 20, 2002 Spring Hill 12.0 10 2 1 0 8 3 0 0 1 0 0 1 0 3-2 9-6 4 3.02
Feb 25, 2002 at Spring Hill 9.0 8 2 2 1 5 0 0 1 0 0 0 2 0 11-2 10-6 4 2.95
Mar 01, 2002 Briarcliff 7.0 10 7 5 3 4 2 0 0 1 0 1 0 0 10-7 11-6 4 3.13
Mar 01, 2002 Briarcliff 7.0 4 2 2 2 10 1 0 0 0 0 1 0 0 6-2 12-6 4 3.10
Mar 02, 2002 Briarcliff 9.0 5 2 1 4 7 0 0 0 0 0 0 2 0 5-2 13-6 5 2.97
Mar 04, 2002 Lyon College 9.0 10 2 1 1 8 1 0 0 1 1 1 0 0 5-2 14-6 5 2.86
Mar 05, 2002 Lyon College 9.0 8 4 4 6 5 1 0 1 3 0 0 0 0 6-4 15-6 6 2.92
Mar 06, 2002 Lyon 9.0 5 2 2 1 10 0 0 0 0 0 2 0 0 8-2 16-6 6 2.88
Mar 11, 2002 William Carey 9.0 6 2 1 2 7 3 0 0 0 0 1 1 0 9-2 17-6 6 2.79
Mar 13, 2002 California (Penn) 7.0 8 0 0 3 2 0 0 0 0 0 0 1 0 7-0 18-6 6 2.69
Mar 13, 2002 California (Penn) 7.0 5 2 2 3 8 1 0 0 1 0 0 1 0 7-2 19-6 7 2.68
Mar 16, 2002 *Alabama-Huntsville 9.0 8 4 3 3 12 2 0 1 0 1 1 0 0 15-4 20-6 7 2.70
Mar 16, 2002 *Alabama-Huntsville 7.0 9 4 4 0 6 2 1 0 0 0 1 0 0 2-4 20-7 7 2.77
Mar 17, 2002 *Alabama-Huntsville 9.0 4 7 7 8 14 0 0 1 3 0 2 0 0 1-7 20-8 7 2.94
Mar 20, 2002 Berry 9.0 13 8 4 2 9 2 1 1 2 0 3 0 0 0-8 20-9 7 2.98
Mar 21, 2002 Berry 7.0 12 9 4 1 6 2 0 1 0 0 2 0 0 0-9 20-10 7 3.05
Mar 21, 2002 Berry 7.0 9 3 3 1 6 3 0 0 3 0 0 0 0 2-3 20-11 7 3.07
Mar 23, 2002 at *Valdosta State 8.0 8 3 2 1 3 1 0 0 0 1 1 1 0 1-3 20-12 7 3.04
Mar 23, 2002 at *Valdosta State 6.0 13 9 7 1 2 2 0 0 0 1 1 1 0 7-9 20-13 7 3.21
Mar 24, 2002 at *Valdosta State 8.0 15 4 1 2 5 0 0 0 1 0 1 0 0 2-4 20-14 7 3.15
Mar 29, 2002 *Lincoln Memorial 9.0 8 1 1 1 10 1 0 0 1 0 2 0 0 6-1 21-14 7 3.08
Mar 29, 2002 *Lincoln Memorial 7.0 10 3 3 2 9 1 0 1 0 0 0 0 0 0-3 21-15 7 3.10
Mar 30, 2002 *Lincoln Memorial 10.0 9 3 3 0 7 2 0 0 0 0 1 0 0 4-3 22-15 7 3.09
Apr 06, 2002 at *Montevallo 9.0 11 7 5 5 5 6 0 1 0 0 0 0 0 12-7 23-15 7 3.14
Apr 06, 2002 at *Montevallo 6.0 4 4 1 1 4 2 0 0 2 0 1 0 0 1-4 23-16 7 3.11
Apr 07, 2002 at *Montevallo 9.0 10 3 2 1 6 1 0 1 0 0 1 0 0 14-3 24-16 7 3.08
Apr 10, 2002 Spring Hill 9.0 10 4 3 1 4 0 0 0 1 0 1 0 0 9-4 25-16 7 3.08
Apr 13, 2002 *North Alabama 9.0 9 3 3 1 9 1 0 2 0 0 3 0 0 4-3 26-16 7 3.08
Apr 13, 2002 *North Alabama 8.0 6 3 3 3 7 1 0 0 2 0 0 0 0 4-3 27-16 7 3.08
Apr 14, 2002 *North Alabama 9.0 11 6 6 1 2 0 0 1 0 0 2 0 0 10-6 28-16 7 3.16
Apr 17, 2002 Mobile 9.0 9 4 4 1 6 1 0 0 0 0 2 0 0 2-4 28-17 7 3.18
Apr 20, 2002 *West Alabama 10.0 17 13 6 2 3 0 0 2 2 0 2 0 0 14-13 29-17 7 3.24
Apr 20, 2002 *West Alabama 7.0 1 0 0 0 9 0 0 0 0 0 0 0 0 4-0 30-17 7 3.18
Apr 21, 2002 *West Alabama 9.0 6 4 4 4 5 1 0 1 1 0 1 0 1 3-4 30-18 7 3.20
Apr 27, 2002 at *West Georgia 8.0 19 14 14 3 2 3 0 1 1 1 1 0 0 4-14 30-19 7 3.45
Apr 27, 2002 at *West Georgia 6.0 12 11 10 3 3 3 1 1 1 0 3 0 0 5-11 30-20 7 3.62
Apr 28, 2002 at *West Georgia 8.0 12 12 12 11 2 2 0 2 1 0 2 0 2 6-12 30-21 7 3.81
Totals 413.1 440 227 175 112 316 67 6 24 31 7 56 16 3 276-227 30-21 7 3.81
* = Gulf South game
Team Situational Game-by-Game
2002 UWF Baseball
Team Game-by-Game for West Florida (as of May 14, 2002)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 01, 2002 Saint Leo 9-29 0-0 9-29 5-16 4-13 0-0 4-9 3-9 3-8 0-0
Feb 02, 2002 Saint Leo 10-34 0-0 10-34 9-16 1-18 1-1 5-15 8-14 2-8 2-2
Feb 02, 2002 Saint Leo 4-25 0-0 4-25 1-9 3-16 0-1 1-8 1-9 1-7 1-1
Feb 07, 2002 vs Mobile 8-33 0-0 8-33 3-16 5-17 0-0 1-8 2-11 3-9 2-2
Feb 09, 2002 Flagler 3-30 1-8 2-22 2-10 1-20 0-1 1-10 0-5 2-9 0-1
Feb 09, 2002 Flagler 3-22 3-20 0-2 1-4 2-18 0-0 1-7 0-0 3-7 0-0
Feb 10, 2002 Flagler 7-29 2-8 5-21 4-16 3-13 1-3 2-9 4-10 4-8 2-5
Feb 13, 2002 at William Carey 8-33 1-7 7-26 4-16 4-17 1-1 3-11 4-12 3-9 0-1
Feb 15, 2002 Mobile 10-31 0-0 10-31 5-13 5-18 1-1 5-11 3-9 3-8 1-4
Feb 15, 2002 Mobile 15-32 4-5 11-27 9-24 6-8 1-3 2-8 7-16 4-6 3-4
Feb 16, 2002 at Spring Hill 9-26 0-0 9-26 5-13 4-13 0-0 2-7 2-9 2-7 1-1
Feb 16, 2002 at Spring Hill 11-34 0-0 11-34 5-20 6-14 0-0 4-12 4-14 2-7 0-0
Feb 19, 2002 at Mobile 7-29 0-0 7-29 4-12 3-17 0-0 1-9 2-9 1-7 1-2
Feb 19, 2002 at Mobile 9-31 3-4 6-27 4-14 5-17 0-1 5-13 3-10 2-7 1-1
Feb 20, 2002 Spring Hill 9-41 0-0 9-41 2-13 7-28 0-1 4-13 1-7 3-12 0-1
Feb 25, 2002 at Spring Hill 10-33 0-0 10-33 7-23 3-10 0-0 0-7 5-16 6-9 3-3
Mar 01, 2002 Briarcliff 11-26 0-0 11-26 9-19 2-7 1-1 2-8 7-10 4-6 5-5
Mar 01, 2002 Briarcliff 7-26 0-0 7-26 4-19 3-7 0-0 1-8 3-12 3-6 2-2
Mar 02, 2002 Briarcliff 6-26 0-0 6-26 2-8 4-18 0-0 2-9 2-5 4-8 1-2
Mar 04, 2002 Lyon College 8-30 0-0 8-30 3-9 5-21 0-2 2-9 1-7 3-8 1-3
Mar 05, 2002 Lyon College 10-35 0-0 10-35 6-17 4-18 0-0 6-15 4-9 2-8 0-0
Mar 06, 2002 Lyon 9-32 0-0 9-32 6-15 3-17 0-0 0-6 3-12 6-8 4-5
Mar 11, 2002 William Carey 13-32 9-21 4-11 7-22 6-10 0-0 5-11 5-13 6-8 1-2
Mar 13, 2002 California (Penn) 11-28 0-0 11-28 5-16 6-12 0-2 5-11 4-13 2-6 3-4
Mar 13, 2002 California (Penn) 13-31 3-5 10-26 8-18 5-13 0-3 3-9 6-15 2-6 3-5
Mar 16, 2002 *Alabama-Huntsville 15-41 0-0 15-41 9-24 6-17 1-3 5-13 6-14 4-8 3-7
Mar 16, 2002 *Alabama-Huntsville 7-26 0-0 7-26 4-15 3-11 0-0 3-10 2-5 3-7 0-0
Mar 17, 2002 *Alabama-Huntsville 9-33 0-0 9-33 4-10 5-23 0-2 2-10 2-7 4-9 0-2
Mar 20, 2002 Berry 2-32 0-0 2-32 1-8 1-24 0-0 1-11 0-3 0-9 0-0
Mar 21, 2002 Berry 2-22 0-0 2-22 0-3 2-19 0-0 0-7 0-0 2-7 0-0
Mar 21, 2002 Berry 6-26 0-0 6-26 3-13 3-13 0-2 3-10 2-10 4-7 0-1
Mar 23, 2002 at *Valdosta State 2-30 0-0 2-30 0-7 2-23 0-0 1-11 0-4 1-9 0-0
Mar 23, 2002 at *Valdosta State 10-29 4-11 6-18 5-15 5-14 0-0 3-9 4-8 2-7 1-1
Mar 24, 2002 at *Valdosta State 6-33 0-0 6-33 3-11 3-22 0-0 3-12 2-4 1-9 0-0
Mar 29, 2002 *Lincoln Memorial 9-32 3-21 6-11 6-14 3-18 0-0 3-11 5-10 2-8 2-3
Mar 29, 2002 *Lincoln Memorial 2-23 0-0 2-23 1-8 1-15 0-1 1-9 0-6 2-7 0-0
Mar 30, 2002 *Lincoln Memorial 11-40 0-0 11-40 5-16 6-24 0-0 6-15 4-13 3-10 1-2
Apr 06, 2002 at *Montevallo 14-41 8-29 6-12 8-21 6-20 0-0 3-13 6-12 3-9 3-3
Apr 06, 2002 at *Montevallo 5-28 4-22 1-6 3-11 2-17 0-1 3-12 1-5 0-7 0-0
Apr 07, 2002 at *Montevallo 19-48 1-3 18-45 14-32 5-16 0-2 7-16 12-24 4-9 6-9
Apr 10, 2002 Spring Hill 12-31 0-0 12-31 7-23 5-8 1-5 4-9 4-15 6-8 4-7
Apr 13, 2002 *North Alabama 7-32 0-0 7-32 2-18 5-14 0-1 1-10 2-10 3-8 1-1
Apr 13, 2002 *North Alabama 8-33 0-0 8-33 4-17 4-16 1-1 4-12 3-12 1-8 0-0
Apr 14, 2002 *North Alabama 12-35 1-15 11-20 9-14 3-21 2-2 6-13 6-11 1-8 2-2
Apr 17, 2002 Mobile 4-34 0-3 4-31 2-17 2-17 0-2 1-10 1-10 3-9 0-2
Apr 20, 2002 *West Alabama 20-49 3-9 17-40 13-35 7-14 1-3 11-20 9-26 7-10 2-3
Apr 20, 2002 *West Alabama 5-23 0-0 5-23 3-11 2-12 1-2 2-8 2-10 2-6 0-3
Apr 21, 2002 *West Alabama 14-38 2-10 12-28 5-22 9-16 0-1 2-11 4-16 4-9 0-5
Apr 27, 2002 at *West Georgia 10-34 0-0 10-34 6-21 4-13 0-2 4-11 4-13 4-8 1-2
Apr 27, 2002 at *West Georgia 6-27 0-0 6-27 3-11 3-16 0-0 3-10 1-5 3-7 1-1
Apr 28, 2002 at *West Georgia 12-37 0-0 12-37 2-11 10-26 0-0 5-14 0-4 2-9 0-0
Totals 449-1615 52-201 397-1414 242-786 207-829 13-51 154-540 166-513 147-404 64-110
.278 .259 .281 .308 .250 .255 .285 .324 .364 .582
2002 UWF Baseball
Team Game-by-Game for West Florida (as of May 14, 2002)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 01, 2002 Saint Leo 4-0 W 8-35 0-0 8-35 2-16 6-19 1-11 3-9 7 9 0.00
Feb 02, 2002 Saint Leo 8-7 W 8-35 0-0 8-35 2-17 6-18 0-9 5-9 9 13 3.00
