University of West Florida uwf.edu | Argus log-inArgus | Advanced Search
Baseball
Baseball
 

 
 
 
 
 
 
 
Schedule/Results Roster Stats Archives



West Florida

Game-by-Game Results

Game Results



1998 UWF Baseball
Game Results for West Florida (FINAL)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Gulf South  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 07, 1998    Tampa                   4-6  L    4  9  2/ 6  7  1    7    0- 1- 0    0- 0- 0  Hickox (L 0-1)              - 2:14
  Feb 07, 1998    Tampa                   2-4  L    2  8  2/ 4  7  2    7    0- 2- 0    0- 0- 0  Costantino (L 0-1)        183 2:15
  Feb 08, 1998    Tampa                W  6-2       6  6  0/ 2  5  3    9    1- 2- 0    0- 0- 0  Jackson (W 1-0)           148 3:00
  Feb 11, 1998 at Mobile                  5-6  L    5 10  2/ 6 10  1    9    1- 3- 0    0- 0- 0  Trueman (L 0-1)            75 2:45
  Feb 13, 1998    St. Leo                 2-8  L    2  5  2/ 8  8  0    9    1- 4- 0    0- 0- 0  Jackson (L 1-1)            79 2:40
  Feb 14, 1998    St. Leo                10-11 L   10 11  3/11 14  3    7    1- 5- 0    0- 0- 0  Hickox (L 0-2)              - 2:23
  Feb 14, 1998    St. Leo              W  6-4       6 11  1/ 4  9  2    7    2- 5- 0    0- 0- 0  Costantino (W 1-1)         63 2:00
  Feb 21, 1998    Florida Southern        7-8  L    7 12  5/ 8 11  0  ( 8)   2- 6- 0    0- 0- 0  Trueman (L 0-2)             - 3:00
  Feb 21, 1998    Florida Southern     W  4-2       4  6  0/ 2  5  1    7    3- 6- 0    0- 0- 0  Hickox (W 1-1)            115 1:50
  Feb 22, 1998    Florida Southern     W 10-2      10 14  2/ 2  7  5    9    4- 6- 0    0- 0- 0  Daugett (W 1-0)            68 2:26
  Feb 25, 1998 at William Carey           7-11 L    7 10  2/11 16  2    9    4- 7- 0    0- 0- 0  Ramsden (L 0-1)            57 2:50
  Feb 27, 1998    Briar Cliff          W 17-3      17 12  0/ 3  5  4    7    5- 7- 0    0- 0- 0  Jackson (W 2-1)             - 2:30
  Feb 27, 1998    Briar Cliff          W 11-4      11 15  1/ 4 11  3    7    6- 7- 0    0- 0- 0  Daugett (W 2-0)            58 2:15
  Feb 28, 1998    Briar Cliff          W 10-4      10  9  2/ 4 10  2    7    7- 7- 0    0- 0- 0  Schmidt (W 1-0)             - 2:21
  Feb 28, 1998    Briar Cliff             2-4  L    2  6  1/ 4  6  0    7    7- 8- 0    0- 0- 0  Ramsden (L 0-2)            93 2:05
  Mar 03, 1998    Mobile                  3-12 L    3  7  4/12 11  1    9    7- 9- 0    0- 0- 0  Trueman (L 0-3)            48 2:37
  Mar 06, 1998    Missouri-Rolla       W  3-1       3  8  0/ 1  3  2    7    8- 9- 0    0- 0- 0  Jackson (W 3-1)            58 2:07
  Mar 09, 1998    Viterbo              W 16-2      16 18  1/ 2  7  2    7    9- 9- 0    0- 0- 0  Daugett (W 3-0)             - 2:16
  Mar 09, 1998    Viterbo              W 14-2      14 20  0/ 2  5  1    7   10- 9- 0    0- 0- 0  Ramsden (W 1-2)            58 2:04
  Mar 10, 1998    William Carey        W  8-7       8 11  2/ 7 12  3  ( 9)  11- 9- 0    0- 0- 0  Trueman (W 1-3)            67 3:08
  Mar 11, 1998    Spring Hill          W  3-1       3 11  1/ 1  4  1    9   12- 9- 0    0- 0- 0  Jesko (W 1-0)              68 2:30
 *Mar 14, 1998 at Lincoln Memorial        8-13 L    8 12  2/13 12  1    9   12-10- 0    0- 1- 0  Jackson (L 3-2)             - 2:29
 *Mar 14, 1998 at Lincoln Memorial       11-12 L   11 14  4/12 12  0    7   12-11- 0    0- 2- 0  Trueman (L 1-4)           168 2:31
 *Mar 15, 1998 at Lincoln Memorial     W 12-11     12 19  6/11 14  2    9   13-11- 0    1- 2- 0  Daugett (W 4-0)           182 3:08
  Mar 17, 1998    Millikin             W 13-6      13 18  5/ 6 10  4    9   14-11- 0    1- 2- 0  Ramsden (W 2-2)            76 2:41
  Mar 19, 1998 at Spring Hill          W 10-5      10 11  3/ 5 10  1    9   15-11- 0    1- 2- 0  Gay (W 1-0)                59 2:30
 *Mar 21, 1998    Alabama-Huntsville   W  4-3       4  9  1/ 3  7  1    9   16-11- 0    2- 2- 0  Jackson (W 4-2)            76 2:13
 *Mar 21, 1998    Alabama-Huntsville      2-9  L    2  6  0/ 9 13  1    7   16-12- 0    2- 3- 0  Hickox (L 1-3)             76 2:10
 *Mar 22, 1998    Alabama-Huntsville   W 13-9      13 13  2/ 9 15  2    9   17-12- 0    3- 3- 0  Gay (W 2-0)               103 2:40
  Mar 24, 1998    William Carey        W  6-2       6 10  0/ 2  2  1    9   18-12- 0    3- 3- 0  Hickox (W 2-3)             61 2:13
  Mar 25, 1998    Mobile               W  6-4       6 11  1/ 4 12  0    9   19-12- 0    3- 3- 0  Ramsden (W 3-2)            49 2:31
 *Mar 28, 1998 at North Alabama        W 11-7      11 11  3/ 7 13  5    9   20-12- 0    4- 3- 0  Jackson (W 5-2)             - 3:15
 *Mar 28, 1998 at North Alabama           3-12 L    3  9  1/12 13  2    7   20-13- 0    4- 4- 0  Daugett (L 4-1)           227 2:40
 *Mar 29, 1998 at North Alabama           4-19 L    4  8  4/19 20  1    9   20-14- 0    4- 5- 0  Hickox (L 2-4)            289 2:53
 *Apr 04, 1998    West Georgia         W 13-12     13 15  4/12 14  1    9   21-14- 0    5- 5- 0  Schmidt (W 2-0)             - 2:36
 *Apr 04, 1998    West Georgia            9-10 L    9 14  2/10 11  3    7   21-15- 0    5- 6- 0  Daugett (L 4-2)           113 2:25
 *Apr 05, 1998    West Georgia           19-21 L   19 21  5/21 21  1  (10)  21-16- 0    5- 7- 0  Trueman (L 1-5)           256 4:03
  Apr 07, 1998    Lyon                 W  9-6       9 14  0/ 6 11  3    9   22-16- 0    5- 7- 0  Daugett (W 5-2)            89 2:57
  Apr 08, 1998    Lyon                 W 17-5      17 16  2/ 5 11  1    9   23-16- 0    5- 7- 0  Ramsden (W 4-2)            89 2:52
 *Apr 10, 1998    West Alabama         W 14-2      14 11  1/ 2  4  3    9   24-16- 0    6- 7- 0  Jackson (W 6-2)            78 2:47
 *Apr 11, 1998    West Alabama         W 20-2      20 21  1/ 2  5  2    9   25-16- 0    7- 7- 0  Daugett (W 6-2)             - 2:37
 *Apr 11, 1998    West Alabama         W 14-3      14 17  1/ 3  8  2    7   26-16- 0    8- 7- 0  Gay (W 3-0)                87 2:24
  Apr 15, 1998    Spring Hill          W  7-0       7 12  3/ 0  6  2    9   27-16- 0    8- 7- 0  Ramsden (W 5-2)           178 2:22
 *Apr 18, 1998 at Valdosta State       W  9-8       9 15  0/ 8  8  3    9   28-16- 0    9- 7- 0  Jackson (W 7-2)             - 2:27
 *Apr 18, 1998 at Valdosta State          1-2  L    1  4  0/ 2  8  1    7   28-17- 0    9- 8- 0  Gay (L 3-1)               401 1:54
  Apr 21, 1998 at Spring Hill          W 11-6      11 16  1/ 6 13  1    9   29-17- 0    9- 8- 0  Ramsden (W 6-2)            56 2:24
 *Apr 25, 1998 at Montevallo           W 20-10     20 26  4/10 13  4    9   30-17- 0   10- 8- 0  Jackson (W 8-2)             - 3:06
 *Apr 25, 1998 at Montevallo           W  4-2       4  9  0/ 2  5  1    7   31-17- 0   11- 8- 0  Jesko (W 2-0)             151 1:42
 *Apr 26, 1998 at Montevallo              8-9  L    8 13  0/ 9 17  0  (11)  31-18- 0   11- 9- 0  Jackson (L 8-3)           122 3:16

() extra inning game




Team Game-by-Game




1998 UWF Baseball
Team Game-by-Game for West Florida (FINAL)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 07, 1998     Tampa                   29    4    9    2     4   0   0   0   0     0   0   0   0   0   0   4    21  11   2   .310
Feb 07, 1998     Tampa                   28    2    8    2     1   0   0   3   0     1   0   0   0   1   2   6    21   9   2   .298
Feb 08, 1998     Tampa                   30    6    6    4     2   0   1   8   0     1   0   0   1   0   0   6    27   7   0   .264
Feb 11, 1998 at  Mobile                  36    5   10    5     2   0   1   3   1     1   1   0   0   0   0  13    26  11   2   .268
Feb 13, 1998     St. Leo                 27    2    5    2     1   0   0   5   0     1   1   0   1   1   1   9    27  15   2   .253
Feb 14, 1998     St. Leo                 30   10   11    9     3   0   3   4   0     1   0   0   0   1   1   3    21  13   3   .272
Feb 14, 1998     St. Leo                 29    6   11    6     2   0   1   1   0     0   1   0   0   1   1   4    21  10   1   .287
Feb 21, 1998     Florida Southern        35    7   12    6     2   0   1   3   0     1   0   0   0   0   0   5    24  11   5   .295
Feb 21, 1998     Florida Southern        25    4    6    4     1   0   2   0   0     0   0   1   0   0   0   3    21  11   0   .290
Feb 22, 1998     Florida Southern        37   10   14    9     3   0   0   2   0     1   0   0   0   0   2   3    27  12   2   .301
Feb 25, 1998 at  William Carey           36    7   10    6     3   0   0   5   0     1   1   2   0   1   0   3    24   7   2   .298
Feb 27, 1998     Briar Cliff             32   17   12   13     2   0   4   7   0     0   0   0   0   1   1   2    21   7   0   .305
Feb 27, 1998     Briar Cliff             34   11   15    9     3   0   1   3   0     2   0   0   0   0   1   3    21  11   1   .316
Feb 28, 1998     Briar Cliff             26   10    9    8     3   0   0   8   0     4   0   1   0   0   1   2    21   6   2   .318
Feb 28, 1998     Briar Cliff             24    2    6    2     1   0   0   6   0     2   1   0   0   0   1   3    21   4   1   .314
Mar 03, 1998     Mobile                  34    3    7    2     2   0   1   3   0     1   0   1   0   0   0   6    27   8   4   .307
Mar 06, 1998     Missouri-Rolla          25    3    8    3     3   0   0   1   0     0   2   1   1   0   0   5    21  10   0   .308
Mar 09, 1998     Viterbo                 34   16   18   14     8   1   2   2   0     0   0   2   0   2   1   2    21  13   1   .321
Mar 09, 1998     Viterbo                 38   14   20   14    10   0   0   2   0     0   0   0   0   0   0   4    21  10   0   .334
Mar 10, 1998     William Carey           29    8   11    7     1   0   1   5   1     0   2   0   3   0   2   7    27   8   2   .337
Mar 11, 1998     Spring Hill             33    3   11    3     1   0   0   1   0     1   0   0   0   0   1   3    27   9   1   .336
Mar 14, 1998 at *Lincoln Memorial        33    8   12    8     2   1   1   5   0     0   0   0   1   1   3   6    24  12   2   .338
Mar 14, 1998 at *Lincoln Memorial        34   11   14   11     3   0   3   3   0     0   0   0   0   0   1   4    18   5   4   .341
Mar 15, 1998 at *Lincoln Memorial        43   12   19   12     6   0   1   3   1     0   0   2   1   1   1   4    27  13   6   .347
Mar 17, 1998     Millikin                42   13   18   10     5   1   0   5   0     0   0   0   0   0   0   2    27  13   5   .351
Mar 19, 1998 at  Spring Hill             37   10   11   10     3   0   1   3   0     0   1   0   0   0   0   5    27   8   3   .349
Mar 21, 1998    *Alabama-Huntsville      30    4    9    4     3   0   0   0   0     0   1   1   2   1   0   7    27  11   1   .347
Mar 21, 1998    *Alabama-Huntsville      27    2    6    2     1   0   0   2   0     0   0   0   0   0   1   2    21   6   0   .343
Mar 22, 1998    *Alabama-Huntsville      35   13   13   12     4   0   1   3   0     0   0   0   2   2   0   8    27   9   2   .344
Mar 24, 1998     William Carey           32    6   10    6     2   0   1   4   0     2   0   0   0   0   1   4    27  12   0   .343
Mar 25, 1998     Mobile                  32    6   11    6     2   0   0   4   0     0   0   0   0   1   1   5    27  14   1   .343
Mar 28, 1998 at *North Alabama           40   11   11    8     1   0   2   2   0     2   0   1   1   1   0  10    27   9   3   .341
Mar 28, 1998 at *North Alabama           30    3    9    1     0   0   1   2   0     0   0   0   0   0   0   8    18   7   1   .340
Mar 29, 1998 at *North Alabama           32    4    8    4     0   0   1   0   0     0   0   0   1   0   1   9    24  11   4   .337
Apr 04, 1998    *West Georgia            40   13   15   13     3   0   3   5   0     1   0   2   0   0   0   4    27  11   4   .338
Apr 04, 1998    *West Georgia            35    9   14    9     1   0   3   2   0     0   1   0   0   0   1   5    21   7   2   .340
Apr 05, 1998    *West Georgia            47   19   21   19     3   1   2   4   0     0   0   3   1   2   0   7    30   8   5   .344
Apr 07, 1998     Lyon                    38    9   14    7     5   0   1   5   0     0   0   1   0   1   1   3    27  11   0   .345
Apr 08, 1998     Lyon                    39   17   16   14     4   0   2   5   0     0   0   2   0   1   0   3    27  11   2   .347
Apr 10, 1998    *West Alabama            39   14   11   12     1   0   2   6   0     1   0   2   0   0   0  10    27  11   1   .345
Apr 11, 1998    *West Alabama            44   20   21   18     5   1   4   9   0     0   0   0   1   1   0   4    27   9   1   .349
Apr 11, 1998    *West Alabama            35   14   17   14     3   0   3   3   0     0   0   1   0   0   0   6    21   7   1   .353
Apr 15, 1998     Spring Hill             33    7   12    6     1   1   0   7   0     1   0   1   0   0   3   3    27  12   3   .353
Apr 18, 1998 at *Valdosta State          39    9   15    8     1   0   0   3   1     0   0   2   1   0   3   3    27  16   0   .354
Apr 18, 1998 at *Valdosta State          24    1    4    0     2   0   0   3   0     0   0   0   0   0   2   3    20   9   0   .351
Apr 21, 1998 at  Spring Hill             42   11   16   10     3   1   3   3   0     0   0   0   0   0   1   3    27  11   1   .352
Apr 25, 1998 at *Montevallo              51   20   26   18     3   0   4   8   1     0   0   1   1   0   2   5    27   9   4   .357
Apr 25, 1998 at *Montevallo              27    4    9    4     2   0   0   3   1     0   0   1   1   1   2   2    21  10   0   .356
Apr 26, 1998 at *Montevallo              41    8   13    8     2   0   1   7   1     0   0   2   2   0   2   5    30   6   0   .355

Totals                                 1672  428  594  384   129   7  58 181   7    25  12  30  21  21  41 236  1195 481  89   .355



1998 UWF Baseball
Team Game-by-Game for West Florida (FINAL)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 07, 1998     Tampa                    7.0    7    6    5    4    5     4   0   1     0   0   1   1   0    4-6     0-1   0   6.43
Feb 07, 1998     Tampa                    7.0    7    4    4    2    5     2   0   1     0   0   1   0   0    2-4     0-2   0   5.79
Feb 08, 1998     Tampa                    9.0    5    2    2    9    5     0   0   0     3   0   0   1   0    6-2     1-2   0   4.30
Feb 11, 1998 at  Mobile                   8.2   10    6    5    4    5     1   0   1     1   0   1   0   0    5-6     1-3   0   4.55
Feb 13, 1998     St. Leo                  9.0    8    8    7    5   11     1   0   1     1   0   0   0   0    2-8     1-4   0   5.09
Feb 14, 1998     St. Leo                  7.0   14   11    6    3    3     3   0   1     0   0   0   2   0   10-11    1-5   0   5.48
Feb 14, 1998     St. Leo                  7.0    9    4    2    1    3     1   0   0     0   0   0   0   0    6-4     2-5   0   5.10
Feb 21, 1998     Florida Southern         8.0   11    8    4    5    5     0   0   3     0   0   1   0   0    7-8     2-6   0   5.03
Feb 21, 1998     Florida Southern         7.0    5    2    2    5    8     1   0   0     1   0   1   0   0    4-2     3-6   0   4.78
Feb 22, 1998     Florida Southern         9.0    7    2    2    5   12     1   0   0     0   0   0   1   0   10-2     4-6   0   4.46
Feb 25, 1998 at  William Carey            8.0   16   11   10    3    3     4   0   2     2   1   0   0   0    7-11    4-7   0   5.09
Feb 27, 1998     Briar Cliff              7.0    5    3    3    5   13     2   0   1     1   0   0   1   0   17-3     5-7   0   5.00
Feb 27, 1998     Briar Cliff              7.0   11    4    4    1    3     1   0   1     0   0   1   0   0   11-4     6-7   0   5.01
Feb 28, 1998     Briar Cliff              7.0   10    4    3    2    7     2   0   0     0   0   0   1   0   10-4     7-7   0   4.93
Feb 28, 1998     Briar Cliff              7.0    6    4    3    1    8     4   0   0     1   0   2   0   0    2-4     7-8   0   4.87
Mar 03, 1998     Mobile                   9.0   11   12   10    3    8     1   2   1     1   0   1   0   0    3-12    7-9   0   5.24
Mar 06, 1998     Missouri-Rolla           7.0    3    1    1    4    6     0   0   0     2   0   1   2   0    3-1     8-9   0   5.03
Mar 09, 1998     Viterbo                  7.0    7    2    0    1    3     1   0   1     0   0   1   2   0   16-2     9-9   0   4.77
Mar 09, 1998     Viterbo                  7.0    5    2    2    1    2     0   0   0     1   0   0   0   0   14-2    10-9   0   4.67
Mar 10, 1998     William Carey            9.0   12    7    2    7    7     3   0   0     1   0   1   1   0    8-7    11-9   0   4.51
Mar 11, 1998     Spring Hill              9.0    4    1    1    7    5     0   1   0     0   0   0   1   0    3-1    12-9   1   4.32
Mar 14, 1998 at *Lincoln Memorial         8.0   12   13   10    5    2     2   0   2     2   0   2   0   0    8-13   12-10  1   4.64
Mar 14, 1998 at *Lincoln Memorial         6.0   12   12    7    5    5     4   0   0     0   1   1   0   0   11-12   12-11  1   4.84
Mar 15, 1998 at *Lincoln Memorial         9.0   14   11    7    7    5     3   0   0     1   0   1   1   0   12-11   13-11  2   4.94
Mar 17, 1998     Millikin                 9.0   10    6    1    5    7     0   0   0     1   0   0   2   0   13-6    14-11  2   4.76
Mar 19, 1998 at  Spring Hill              9.0   10    5    3    6    6     3   0   0     0   0   1   1   0   10-5    15-11  3   4.68
Mar 21, 1998    *Alabama-Huntsville       9.0    7    3    3    3    6     1   0   2     0   0   0   0   0    4-3    16-11  4   4.61
Mar 21, 1998    *Alabama-Huntsville       7.0   13    9    9    1    5     3   0   3     0   0   0   0   0    2-9    16-12  4   4.83
Mar 22, 1998    *Alabama-Huntsville       9.0   15    9    8    5    5     2   1   0     1   0   0   0   0   13-9    17-12  5   4.96
Mar 24, 1998     William Carey            9.0    2    2    2    2    8     0   0   2     0   0   0   0   0    6-2    18-12  5   4.85
Mar 25, 1998     Mobile                   9.0   12    4    4    3    8     3   0   0     0   0   2   2   0    6-4    19-12  5   4.82
Mar 28, 1998 at *North Alabama            9.0   13    7    6    1    8     2   0   1     0   0   1   2   0   11-7    20-12  5   4.86
Mar 28, 1998 at *North Alabama            6.0   13   12   10    8    3     2   1   0     1   0   0   0   0    3-12   20-13  5   5.09
Mar 29, 1998 at *North Alabama            8.0   20   19   14    6    4     2   1   0     2   0   3   0   1    4-19   20-14  5   5.41
Apr 04, 1998    *West Georgia             9.0   14   12   10    4    3     2   0   5     1   0   0   1   0   13-12   21-14  5   5.56
Apr 04, 1998    *West Georgia             7.0   11   10    7    4    3     2   0   1     0   0   2   1   0    9-10   21-15  5   5.64
Apr 05, 1998    *West Georgia            10.0   21   21   13    6    6     1   0   2     2   0   0   0   0   19-21   21-16  5   5.84
Apr 07, 1998     Lyon                     9.0   11    6    6    3   13     3   0   0     0   0   0   0   0    9-6    22-16  6   5.85
Apr 08, 1998     Lyon                     9.0   11    5    4    3    7     0   1   0     0   0   2   0   0   17-5    23-16  6   5.80
Apr 10, 1998    *West Alabama             9.0    4    2    2    5    6     1   0   0     2   0   1   0   0   14-2    24-16  6   5.69
Apr 11, 1998    *West Alabama             9.0    5    2    1    6    7     2   0   0     0   0   0   0   0   20-2    25-16  6   5.56
Apr 11, 1998    *West Alabama             7.0    8    3    3    7    4     0   0   0     2   0   1   1   0   14-3    26-16  6   5.53
Apr 15, 1998     Spring Hill              9.0    6    0    0    2    5     0   0   0     0   0   0   1   0    7-0    27-16  6   5.38
Apr 18, 1998 at *Valdosta State           9.0    8    8    8    5    3     3   0   1     0   0   1   1   0    9-8    28-16  6   5.45
Apr 18, 1998 at *Valdosta State           6.2    8    2    2    4    2     3   0   0     0   0   0   0   1    1-2    28-17  6   5.40
Apr 21, 1998 at  Spring Hill              9.0   13    6    6    2    6     2   0   1     0   0   2   0   0   11-6    29-17  6   5.41
Apr 25, 1998 at *Montevallo               9.0   13   10    7    5    6     1   0   2     1   0   0   0   0   20-10   30-17  6   5.45
Apr 25, 1998 at *Montevallo               7.0    5    2    2    0    3     0   0   1     0   0   0   0   0    4-2    31-17  6   5.40
Apr 26, 1998 at *Montevallo              10.0   17    9    9    9    3     2   0   2     2   0   3   0   4    8-9    31-18  6   5.47

Totals                                  398.1  481  314  242  200  276   463  46 185    33   2  35  26   6  428-314  31-18  6   5.47



* = Gulf South game




Team Situational Game-by-Game




1998 UWF Baseball
Team Game-by-Game for West Florida (FINAL)
                                                        Batting (All games)

                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out

Feb 07, 1998     Tampa                    9-29     9-29     0-0      4-10     5-19     0-0      3-9      3-7      1-7      0-0
Feb 07, 1998     Tampa                    8-28     5-13     3-15     4-16     4-12     0-0      3-9      1-10     3-7      1-3
Feb 08, 1998     Tampa                    6-30     3-17     3-13     4-18     2-12     0-0      1-9      2-14     4-8      2-5
Feb 11, 1998 at  Mobile                  10-36     0-0     10-36     4-17     6-19     0-0      2-10     3-11     3-9      0-2
Feb 13, 1998     St. Leo                  5-27     5-25     0-2      2-10     3-17     0-0      2-8      1-4      3-9      1-2
Feb 14, 1998     St. Leo                 11-30     0-0     11-30     6-16     5-14     0-0      1-7      5-10     4-7      3-3
Feb 14, 1998     St. Leo                 11-29     0-0     11-29     4-13     7-16     1-2      4-10     2-8      2-7      1-2
Feb 21, 1998     Florida Southern        12-35     5-11     7-24     8-20     4-15     0-0      4-12     5-14     3-8      1-2
Feb 21, 1998     Florida Southern         6-25     1-8      5-17     4-7      2-18     0-2      1-7      2-4      0-6      1-2
Feb 22, 1998     Florida Southern        14-37     4-15    10-22     9-17     5-20     0-1      8-15     7-11     3-8      1-2
Feb 25, 1998 at  William Carey           10-36     7-26     3-10     6-23     4-13     0-0      3-14     4-13     5-9      2-3
Feb 27, 1998     Briar Cliff             12-32     0-0     12-32     8-25     4-7      0-0      3-9      5-16     5-6      3-8
Feb 27, 1998     Briar Cliff             15-34     0-0     15-34    10-23     5-11     0-1      5-11     6-17     4-6      2-5
Feb 28, 1998     Briar Cliff              9-26     0-0      9-26     7-23     2-3      1-1      4-8      5-16     5-6      3-5
Feb 28, 1998     Briar Cliff              6-24     0-0      6-24     4-15     2-9      0-0      1-6      2-8      2-7      0-2
Mar 03, 1998     Mobile                   7-34     0-0      7-34     1-13     6-21     0-0      5-14     1-7      2-9      0-0
Mar 06, 1998     Missouri-Rolla           8-25     0-0      8-25     2-13     6-12     0-0      2-10     2-7      3-6      1-1
Mar 09, 1998     Viterbo                 18-34     3-6     15-28    11-22     7-12     0-1      5-12     8-17     5-6      4-6
Mar 09, 1998     Viterbo                 20-38    20-38     0-0     14-28     6-10     1-1      6-12    11-23     4-6      6-7
Mar 10, 1998     William Carey           11-29     0-0     11-29     6-15     5-14     0-0      2-8      4-9      6-10     2-2
Mar 11, 1998     Spring Hill             11-33     9-28     2-5      6-16     5-17     0-1      2-9      4-11     2-8      0-1
Mar 14, 1998 at *Lincoln Memorial        12-33     0-0     12-33     7-17     5-16     0-0      7-13     4-8      4-9      2-2
Mar 14, 1998 at *Lincoln Memorial        14-34     1-3     13-31     8-17     6-17     1-2      4-10     5-10     3-7      2-3
Mar 15, 1998 at *Lincoln Memorial        19-43    13-26     6-17    12-26     7-17     1-2      7-16     9-19     4-9      2-3
Mar 17, 1998     Millikin                18-42     0-0     18-42    13-30     5-12     0-1      6-14     9-20     4-8      1-2
Mar 19, 1998 at  Spring Hill             11-37    10-32     1-5      7-16     4-21     1-1      4-12     4-8      2-9      3-5
Mar 21, 1998    *Alabama-Huntsville       9-30     0-0      9-30     4-13     5-17     0-0      4-11     2-8      2-8      2-2
Mar 21, 1998    *Alabama-Huntsville       6-27     6-27     0-0      3-14     3-13     0-0      2-8      2-5      1-7      0-0
Mar 22, 1998    *Alabama-Huntsville      13-35     0-0     13-35     8-19     5-16     0-0      4-13     7-14     5-8      3-5
Mar 24, 1998     William Carey           10-32     2-6      8-26     5-19     5-13     0-0      5-12     4-9      5-8      0-0
Mar 25, 1998     Mobile                  11-32     5-17     6-15     6-14     5-18     1-1      6-13     3-8      1-8      1-1
Mar 28, 1998 at *North Alabama           11-40    11-34     0-6      4-20     7-20     0-0      2-12     1-11     3-9      3-4
Mar 28, 1998 at *North Alabama            9-30     9-26     0-4      3-13     6-17     0-1      6-14     0-2      2-7      0-0
Mar 29, 1998 at *North Alabama            8-32     0-0      8-32     4-10     4-22     0-0      1-9      2-3      4-10     0-0
Apr 04, 1998    *West Georgia            15-40    11-35     4-5      9-18     6-22     1-4      4-12     6-11     3-10     3-4
Apr 04, 1998    *West Georgia            14-35     0-0     14-35     8-16     6-19     2-2      3-10     4-12     3-7      2-2
Apr 05, 1998    *West Georgia            21-47    12-23     9-24    14-26     7-21     2-2      6-16     9-12     4-10     4-4
Apr 07, 1998     Lyon                    14-38    14-38     0-0      9-28     5-10     0-1      5-13     6-21     5-8      1-2
Apr 08, 1998     Lyon                    16-39     3-4     13-35    11-22     5-17     3-3      3-12     9-17     4-8      5-7
Apr 10, 1998    *West Alabama            11-39     0-0     11-39     7-22     4-17     2-6      5-16     5-15     4-8      1-2
Apr 11, 1998    *West Alabama            21-44     4-6     17-38    15-28     6-16     2-4      4-13     9-20     3-8      4-7
Apr 11, 1998    *West Alabama            17-35     0-0     17-35    10-21     7-14     2-3      6-12     8-15     2-6      4-4
Apr 15, 1998     Spring Hill             12-33     0-0     12-33     8-24     4-9      1-3      5-12     6-18     5-8      0-5
Apr 18, 1998 at *Valdosta State          15-39     0-0     15-39     9-23     6-16     2-4      3-10     5-12     4-9      4-5
Apr 18, 1998 at *Valdosta State           4-24     4-24     0-0      1-11     3-13     0-1      0-7      1-8      3-7      0-1
Apr 21, 1998 at  Spring Hill             16-42     0-0     16-42     8-21     8-21     1-2      9-18     5-13     4-9      0-2
Apr 25, 1998 at *Montevallo              26-51     0-0     26-51    16-35    10-16     2-5      4-13    11-23     6-9      6-8
Apr 25, 1998 at *Montevallo               9-27     0-0      9-27     5-16     4-11     0-1      3-8      3-12     5-7      2-4
Apr 26, 1998 at *Montevallo              13-41     0-0     13-41     7-20     6-21     2-4      4-14     4-11     3-11     1-2

Totals                                  594-1672 176-517  418-1155 345-919  249-753   29-63   189-552  226-582  167-387   90-149
                                         .355     .340     .362     .375     .331     .460     .342     .388     .432     .604



1998 UWF Baseball
Team Game-by-Game for West Florida (FINAL)
                                                        Pitching (All games)

                                                      Total     vs.      vs.     With     Bases    With     Rch As   Gnd  Fly
Date             Opponent               Score   W-L    h/ab     Left    Right   Runners   Empty   2-outs   Leadoff   Out  Out   ERA

Feb 07, 1998     Tampa                   4-6      L    7-26     1-4      6-22     3-12     4-14     1-8      2-7       7    6  6.43
Feb 07, 1998     Tampa                   2-4      L    7-28     3-7      4-21     3-14     4-14     2-9      2-7       8    7  5.79
Feb 08, 1998     Tampa                   6-2    W      5-29     1-7      4-22     2-18     3-11     2-10     6-9       5   14  4.30
Feb 11, 1998 at  Mobile                  5-6      L   10-34     3-7      7-27     6-16     4-18     4-12     4-9       7   11  4.55
Feb 13, 1998     St. Leo                 2-8      L    8-33     1-10     7-23     6-12     2-21     6-13     1-9       7    7  5.09
Feb 14, 1998     St. Leo                10-11     L   14-35     3-9     11-26    10-21     4-14     6-14     3-7      10    6  5.48
Feb 14, 1998     St. Leo                 6-4    W      9-29     3-10     6-19     5-14     4-15     4-12     2-7       8    9  5.10
Feb 21, 1998     Florida Southern        7-8      L   11-33     3-8      8-25     3-12     8-21     2-10     4-8       9    7  5.03
