University of West Florida uwf.edu | Argus log-inArgus | Advanced Search
Baseball
Baseball
 

 
 
 
 
 
 
 
Schedule/Results Roster Stats Archives



West Florida

Game-by-Game Results

Game Results



1999 UWF Baseball
Game Results for West Florida (FINAL)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Gulf South  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Jan 30, 1999    Tampa                   1-6  L    1  6  1/ 6 10  1    7    0- 1- 0    0- 0- 0  Trueman (L 0-1)             - 2:22
  Jan 30, 1999    Tampa                   8-10 L    8  8  0/10  9  1    7    0- 2- 0    0- 0- 0  Daugett (L 0-1)           238 3:59
  Feb 06, 1999    Mobile                  2-6  L    2  6  1/ 6 12  1    7    0- 3- 0    0- 0- 0  Rusin (L 0-1)               - 2:20
  Feb 06, 1999    Mobile               W  8-1       8  5  1/ 1  3  0    7    1- 3- 0    0- 0- 0  Daugett (W 1-1)           268 2:00
  Feb 09, 1999 at Spring Hill          W 18-5      18 21  0/ 5 12  5    9    2- 3- 0    0- 0- 0  Smith, J (W 1-0)           69 3:26
  Feb 13, 1999    Columbus State       W  9-8       9 11  3/ 8  8  1  ( 8)   3- 3- 0    0- 0- 0  Smith, J (W 2-0)            - 3:07
  Feb 13, 1999    Columbus State          6-7  L    6 11  0/ 7 11  0    7    3- 4- 0    0- 0- 0  Jesko (L 0-1)             117 2:27
  Feb 16, 1999    Mobile               W  6-2       6  4  1/ 2  8  1    9    4- 4- 0    0- 0- 0  Smith, R (W 1-0)           78 2:36
  Feb 18, 1999 at Rollins                 3-10 L    3  7  3/10 12  1    9    4- 5- 0    0- 0- 0  Smith, J (L 2-1)          125 2:57
 $Feb 19, 1999 vs Florida Southern        4-15 L    4  7  4/15 12  1    9    4- 6- 0    0- 0- 0  Posey (L 0-1)             502 2:30
 $Feb 20, 1999 vs Tampa                W  9-5       9 10  2/ 5 12  3    9    5- 6- 0    0- 0- 0  Smith, R (W 2-0)          274 3:05
 $Feb 21, 1999 vs Delta State             1-7  L    1  5  2/ 7 11  1    9    5- 7- 0    0- 0- 0  Daugett (L 1-2)           122 2:26
  Feb 23, 1999    Spring Hill          W  4-2       4  7  1/ 2  3  0    9    6- 7- 0    0- 0- 0  Posey (W 1-1)              47 2:16
  Feb 24, 1999 at Mobile               W  4-2       4 10  1/ 2  8  1    9    7- 7- 0    0- 0- 0  Smith, R (W 3-0)           65 2:25
  Feb 27, 1999    Birmingham-Southern     7-8  L    7 10  3/ 8 10  1  ( 9)   7- 8- 0    0- 0- 0  Smith, R (L 3-1)            - 3:32
  Feb 27, 1999    Birmingham-Southern     2-3  L    2  7  3/ 3  7  1    7    7- 9- 0    0- 0- 0  Bengston (L 0-1)          205 2:30
  Feb 28, 1999    Birmingham-Southern  W 20-7      20 28  0/ 7 11  3    9    8- 9- 0    0- 0- 0  Jesko (W 1-1)             185 3:31
  Mar 03, 1999    Xavier (Ohio)           4-10 L    4 10  4/10 10  2    7    8-10- 0    0- 0- 0  Daugett (L 1-3)             - 2:28
  Mar 03, 1999    Xavier (Ohio)           4-5  L    4  8  3/ 5  5  2    7    8-11- 0    0- 0- 0  Wallace (L 0-1)           108 2:50
  Mar 07, 1999    South Dakota         W 15-1      15 15  1/ 1  1  0    7    9-11- 0    0- 0- 0  Posey (W 2-1)               - 1:54
  Mar 07, 1999    South Dakota         W 10-9      10 11  1/ 9  7  2    7   10-11- 0    0- 0- 0  Trueman (W 1-1)            87 3:08
  Mar 09, 1999    William Carey        W  9-6       9 13  2/ 6 12  5    7   11-11- 0    0- 0- 0  Wallace (W 1-1)             - 2:55
  Mar 09, 1999    William Woods        W  4-0       4  6  2/ 0  4  4    7   12-11- 0    0- 0- 0  Smith, J (W 3-1)           78 2:17
  Mar 10, 1999    William Woods        W  8-1       8 12  1/ 1  2  1    7   13-11- 0    0- 0- 0  Daugett (W 2-3)             - 1:57
  Mar 10, 1999    William Carey           3-6  L    3  9  2/ 6  9  0    7   13-12- 0    0- 0- 0  Smith, R (L 3-2)           42 2:41
 *Mar 13, 1999    Lincoln Memorial        2-3  L    2  5  1/ 3  6  2    9   13-13- 0    0- 1- 0  Posey (L 2-2)              46 2:33
 *Mar 14, 1999    Lincoln Memorial        6-7  L    6 12  2/ 7 12  1    7   13-14- 0    0- 2- 0  Smith, R (L 3-3)            - 2:24
 *Mar 14, 1999    Lincoln Memorial     W 12-4      12 13  3/ 4 12  3    9   14-14- 0    1- 2- 0  Jesko (W 2-1)              76 2:50
  Mar 16, 1999    Lyon                 W 10-6      10 12  3/ 6  9  3    9   15-14- 0    1- 2- 0  Bengston (W 1-1)           78 2:47
  Mar 17, 1999    Lyon                 W 12-2      12 16  3/ 2  3  5    9   16-14- 0    1- 2- 0  Jesko (W 3-1)              72 3:09
 *Mar 20, 1999 at Alabama-Huntsville      3-11 L    3  7  4/11 13  1    9   16-15- 0    1- 3- 0  Posey (L 2-3)             147 2:45
 *Mar 21, 1999 at Alabama-Huntsville      4-10 L    4  7  2/10 16  3    9   16-16- 0    1- 4- 0  Jesko (L 3-2)               - 2:55
 *Mar 21, 1999 at Alabama-Huntsville      3-10 L    3  5  2/10 11  4    7   16-17- 0    1- 5- 0  Smith, R (L 3-4)          147 2:25
  Mar 24, 1999 at Mobile               W 12-6      12 19  2/ 6 11  2    9   17-17- 0    1- 5- 0  Smith, J (W 4-1)           40 2:40
 *Mar 27, 1999    North Alabama          12-18 L   12 15  7/18 17  1    9   17-18- 0    1- 6- 0  Posey (L 2-4)               - 4:28
 *Mar 27, 1999    North Alabama           1-8  L    1  3  5/ 8 10  0    7   17-19- 0    1- 7- 0  Jesko (L 3-3)              78 2:13
 *Mar 28, 1999    North Alabama           4-7  L    4  7  4/ 7 10  1    9   17-20- 0    1- 8- 0  Smith, J (L 4-2)           68 2:56
 *Apr 02, 1999 at West Georgia            8-16 L    8  8  6/16 10  1    9   17-21- 0    1- 9- 0  Posey (L 2-5)               - 2:56
 *Apr 1, 1999  at West Georgia            4-5  L    4  8  1/ 5  9  0    7   17-22- 0    1-10- 0  Jesko (L 3-4)              85 2:07
 *Apr 3, 1999  at West Georgia            5-11 L    5 11  3/11 15  0    9   17-23- 0    1-11- 0  Wallace (L 1-2)           138 2:54
  Apr 06, 1999    Spring Hill             3-4  L    3  8  4/ 4  7  1    9   17-24- 0    1-11- 0  Trowell (L 0-1)            35 2:25
  Apr 07, 1999 at Columbus State          9-11 L    9 16  2/11 14  4    9   17-25- 0    1-11- 0  Rusin (L 0-2)              88 2:37
 *Apr 10, 1999 at West Alabama            5-6  L    5 18  1/ 6 11  0    9   17-26- 0    1-12- 0  Jesko (L 3-5)               - 2:37
 *Apr 10, 1999 at West Alabama         W  4-3       4  9  0/ 3  9  0    7   18-26- 0    2-12- 0  Wallace (W 2-2)           400 2:00
 *Apr 11, 1999 at West Alabama           10-11 L   10 15  2/11 14  2    9   18-27- 0    2-13- 0  Smith, J (L 4-3)          300 3:09
 *Apr 17, 1999    Valdosta State          5-7  L    5  9  3/ 7 11  2    9   18-28- 0    2-14- 0  Jesko (L 3-6)               - 3:02
 *Apr 17, 1999    Valdosta State       W  4-3       4  6  0/ 3  5  1    7   19-28- 0    3-14- 0  Posey (W 3-5)             237 1:46
 *Apr 18, 1999    Valdosta State       W 14-2      14 17  1/ 2  7  2    8   20-28- 0    4-14- 0  Wallace (W 3-2)           163 2:36
  Apr 21, 1999 at Spring Hill             3-7  L    3 14  1/ 7  9  2    9   20-29- 0    4-14- 0  Trueman (L 1-2)            36 3:19
 *Apr 24, 1999    Montevallo              1-10 L    1  9  1/10 14  0    9   20-30- 0    4-15- 0  Jesko (L 3-7)               - 3:09
 *Apr 24, 1999    Montevallo              5-7  L    5  7  2/ 7 14  2    7   20-31- 0    4-16- 0  Posey (L 3-6)             154 2:34
 *Apr 25, 1999    Montevallo           W  3-2       3  4  1/ 2  9  1    9   21-31- 0    5-16- 0  Wallace (W 4-2)           187 2:06

() extra inning game




Team Game-by-Game




1999 UWF Baseball
Team Game-by-Game for West Florida (FINAL)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Jan 30, 1999     Tampa                   26    1    6    1     0   0   0   2   0     1   0   1   0   0   1   2    21   8   1   .231
Jan 30, 1999     Tampa                   26    8    8    6     2   0   0   9   0     1   0   1   0   2   0   6    21  14   0   .269
Feb 06, 1999     Mobile                  28    2    6    2     0   0   1   0   0     1   0   0   0   0   0   8    21   4   1   .250
Feb 06, 1999     Mobile                  20    8    5    8     1   0   2   6   0     0   0   2   0   1   1   4    21  12   1   .250
Feb 09, 1999 at  Spring Hill             45   18   21   17     7   0   2   5   0     1   0   3   0   2   1   6    27  10   0   .317
Feb 13, 1999     Columbus State          33    9   11    9     1   0   4   5   0     1   1   0   0   0   0   6    24  10   3   .320
Feb 13, 1999     Columbus State          30    6   11    6     1   0   3   2   0     0   0   0   0   0   1   6    21   2   0   .327
Feb 16, 1999     Mobile                  24    6    4    5     1   0   0   6   0     4   1   1   1   1   2   9    27  15   1   .310
Feb 18, 1999 at  Rollins                 34    3    7    3     1   0   1   4   0     0   0   0   0   1   0   5    24  10   3   .297
Feb 19, 1999 vs  Florida Southern        32    4    7    4     0   0   2   2   0     0   0   2   0   0   2   6    27   9   4   .289
Feb 20, 1999 vs  Tampa                   33    9   10    8     1   1   1   8   0     0   1   0   1   0   2  12    27  11   2   .290
Feb 21, 1999 vs  Delta State             30    1    5    0     0   0   0   4   0     0   1   0   0   0   2   7    27  17   2   .280
Feb 23, 1999     Spring Hill             29    4    7    4     0   0   2   4   0     1   2   0   0   0   0   2    27   5   1   .277
Feb 24, 1999 at  Mobile                  36    4   10    4     2   0   0   2   0     0   0   0   1   0   1   4    27  17   1   .277
Feb 27, 1999     Birmingham-Southern     33    7   10    6     0   0   0   5   0     1   0   0   3   0   2  10    27  10   3   .279
Feb 27, 1999     Birmingham-Southern     27    2    7    2     2   0   1   2   1     0   0   0   1   0   0   3    21   8   3   .278
Feb 28, 1999     Birmingham-Southern     52   20   28   19     5   0   6   1   0     0   0   0   0   0   1   5    27  10   0   .303
Mar 03, 1999     Xavier (Ohio)           31    4   10    3     1   0   0   2   0     0   0   0   0   0   0   4    21   8   4   .304
Mar 03, 1999     Xavier (Ohio)           30    4    8    4     1   0   0   5   0     1   0   0   0   0   1   9    21  12   3   .302
Mar 07, 1999     South Dakota            32   15   15   15     4   2   2   2   0     1   0   3   0   0   1   1    21   6   1   .311
Mar 07, 1999     South Dakota            31   10   11   10     2   0   1   6   0     2   0   1   0   0   1   4    21   4   1   .313
Mar 09, 1999     William Carey           30    9   13    8     2   1   1   2   0     1   1   1   0   1   0   4    21   5   2   .318
Mar 09, 1999     William Woods           26    4    6    4     1   0   0   6   0     1   0   0   0   0   1   4    21   6   2   .315
Mar 10, 1999     William Woods           28    8   12    8     4   0   2   4   0     2   1   1   0   1   1   1    21  11   1   .319
Mar 10, 1999     William Carey           27    3    9    3     1   0   0   5   0     1   0   0   2   0   0   6    21   9   2   .320
Mar 13, 1999    *Lincoln Memorial        30    2    5    1     2   0   0   3   0     0   0   0   3   0   0   8    27  21   1   .314
Mar 14, 1999    *Lincoln Memorial        31    6   12    5     3   0   0   2   0     0   1   0   0   0   2   2    21  14   2   .317
Mar 14, 1999    *Lincoln Memorial        36   12   13   10     1   0   2   3   0     1   1   0   2   0   1  12    27  14   3   .318
Mar 16, 1999     Lyon                    33   10   12   10     3   0   0   5   0     0   0   1   1   3   0   6    27  10   3   .320
Mar 17, 1999     Lyon                    41   12   16   11     1   1   0   3   0     2   0   4   0   1   0   8    27  11   3   .323
Mar 20, 1999 at *Alabama-Huntsville      32    3    7    3     1   0   0   2   0     0   1   0   1   1   0   7    24   6   4   .320
Mar 21, 1999 at *Alabama-Huntsville      35    4    7    4     2   0   0   2   0     0   0   1   1   0   0   8    24   6   2   .316
Mar 21, 1999 at *Alabama-Huntsville      26    3    5    2     1   0   0   4   0     0   0   2   0   0   2   8    18   7   2   .312
Mar 24, 1999 at  Mobile                  46   12   19   12     6   0   2   0   0     0   0   0   1   0   0   6    27   8   2   .317
Mar 27, 1999    *North Alabama           41   12   15   10     2   1   0   8   0     0   1   2   0   0   1   6    27  17   7   .319
Mar 27, 1999    *North Alabama           23    1    3    0     0   1   0   2   0     0   0   1   0   0   0   3    21   7   5   .315
Mar 28, 1999    *North Alabama           31    4    7    4     1   1   1   3   0     0   1   0   1   1   1   4    27  15   4   .312
Apr 02, 1999 at *West Georgia            34    8    8    8     2   0   2   6   0     0   2   2   0   0   0   3    24  15   6   .310
Apr 1, 1999  at *West Georgia            26    4    8    4     4   0   0   2   0     0   0   1   0   1   1   4    18   9   1   .310
Apr 3, 1999  at *West Georgia            36    5   11    5     3   0   1   4   0     0   0   1   0   1   0  12    24   9   3   .310
Apr 06, 1999     Spring Hill             31    3    8    3     1   1   0   0   0     0   0   1   3   0   2   2    27  10   4   .309
Apr 07, 1999 at  Columbus State          40    9   16    8     2   0   1   1   0     1   0   0   1   1   2   3    24  10   2   .312
Apr 10, 1999 at *West Alabama            44    5   18    5     4   0   1   1   0     1   0   0   0   0   0   5    24  10   1   .315
Apr 10, 1999 at *West Alabama            27    4    9    4     2   0   0   0   0     2   0   0   1   1   0   4    21   9   0   .315
Apr 11, 1999 at *West Alabama            38   10   15    8     3   1   0   3   0     0   1   0   1   1   1   6    26  13   2   .317
Apr 17, 1999    *Valdosta State          34    5    9    4     4   0   0   6   1     0   1   1   1   0   1  15    27  12   3   .316
Apr 17, 1999    *Valdosta State          23    4    6    4     2   0   0   1   0     0   1   0   1   0   0   8    21  10   0   .315
Apr 18, 1999    *Valdosta State          36   14   17   13     2   1   1   9   1     1   0   0   1   1   1   9    24   5   1   .319
Apr 21, 1999 at  Spring Hill             37    3   14    3     3   0   1   3   0     0   1   2   0   0   2   4    24  15   1   .320
Apr 24, 1999    *Montevallo              33    1    9    1     1   0   0   3   0     1   0   0   0   0   1   8    27  12   1   .319
Apr 24, 1999    *Montevallo              28    5    7    5     1   0   1   2   0     0   0   1   0   0   1   6    21   9   2   .318
Apr 25, 1999    *Montevallo              27    3    4    3     0   0   2   2   0     0   0   0   1   0   1   1    27  10   1   .315

Totals                                 1672  333  527  309    97  11  46 179   3    29  19  36  29  21  41 302  1241 527 108   .315



1999 UWF Baseball
Team Game-by-Game for West Florida (FINAL)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Jan 30, 1999     Tampa                    7.0   10    6    6    3    5     1   0   1     1   0   3   1   0    1-6     0-1   0   7.71
Jan 30, 1999     Tampa                    7.0    9   10   10    8    6     2   2   0     1   0   1   0   0    8-10    0-2   0  10.29
Feb 06, 1999     Mobile                   7.0   12    6    3    1    6     2   0   0     1   1   2   0   0    2-6     0-3   0   8.14
Feb 06, 1999     Mobile                   7.0    3    1    1    3    2     0   0   0     0   0   1   0   0    8-1     1-3   0   6.43
Feb 09, 1999 at  Spring Hill              9.0   12    5    5    2    7     1   0   1     0   0   3   1   0   18-5     2-3   0   6.08
Feb 13, 1999     Columbus State           8.0    8    8    5    5    5     2   0   1     0   0   1   1   0    9-8     3-3   0   6.00
Feb 13, 1999     Columbus State           7.0   11    7    7    5   11     3   0   0     2   0   0   0   0    6-7     3-4   0   6.40
Feb 16, 1999     Mobile                   9.0    8    2    1    3    6     0   0   0     0   0   0   0   0    6-2     4-4   0   5.61
Feb 18, 1999 at  Rollins                  8.0   12   10    4    3    6     1   0   1     1   0   2   0   0    3-10    4-5   0   5.48
Feb 19, 1999 vs  Florida Southern         9.0   12   15    4    0    6     1   0   5     1   0   1   0   0    4-15    4-6   0   5.31
Feb 20, 1999 vs  Tampa                    9.0   12    5    5    3    5     2   1   1     3   0   0   0   0    9-5     5-6   1   5.28
Feb 21, 1999 vs  Delta State              9.0   11    7    5    2    4     2   0   0     1   0   2   1   1    1-7     5-7   1   5.25
Feb 23, 1999     Spring Hill              9.0    3    2    1    0   13     0   0   1     1   0   1   0   0    4-2     6-7   2   4.89
Feb 24, 1999 at  Mobile                   9.0    8    2    1    0    2     0   2   0     0   0   0   1   0    4-2     7-7   3   4.58
Feb 27, 1999     Birmingham-Southern      9.0   10    8    5    3   10     0   0   0     0   0   0   0   0    7-8     7-8   3   4.61
Feb 27, 1999     Birmingham-Southern      7.0    7    3    2    4    3     1   1   1     0   0   0   0   0    2-3     7-9   3   4.50
Feb 28, 1999     Birmingham-Southern      9.0   11    7    6    7    6     1   0   0     2   1   1   0   0   20-7     8-9   3   4.60
Mar 03, 1999     Xavier (Ohio)            7.0   10   10    6    8    5     1   0   1     1   0   0   0   1    4-10    8-10  3   4.75
Mar 03, 1999     Xavier (Ohio)            7.0    5    5    2    4    5     0   0   0     4   0   2   0   0    4-5     8-11  3   4.65
Mar 07, 1999     South Dakota             7.0    1    1    1    2    9     0   0   1     0   0   0   0   0   15-1     9-11  3   4.50
Mar 07, 1999     South Dakota             7.0    7    9    7    9   10     1   0   0     4   0   1   0   0   10-9    10-11  3   4.69
Mar 09, 1999     William Carey            7.0   12    6    5    5    5     2   0   0     1   0   0   1   0    9-6    11-11  3   4.76
Mar 09, 1999     William Woods            7.0    4    0    0    2    7     0   1   0     0   0   0   2   0    4-0    12-11  3   4.57
Mar 10, 1999     William Woods            7.0    2    1    1    2    2     1   0   0     0   0   0   0   0    8-1    13-11  3   4.45
Mar 10, 1999     William Carey            7.0    9    6    3    4    5     1   0   0     0   0   0   1   0    3-6    13-12  3   4.43
Mar 13, 1999    *Lincoln Memorial         9.0    6    3    2    4    2     0   0   0     1   0   1   1   0    2-3    13-13  3   4.32
Mar 14, 1999    *Lincoln Memorial         7.0   12    7    5    4    6     1   0   0     2   0   0   0   0    6-7    13-14  3   4.39
Mar 14, 1999    *Lincoln Memorial         9.0   12    4    3    1    6     1   1   0     2   0   1   1   0   12-4    14-14  3   4.34
Mar 16, 1999     Lyon                     9.0    9    6    2    1   13     0   0   0     2   0   1   1   0   10-6    15-14  4   4.24
Mar 17, 1999     Lyon                     9.0    3    2    2    3   11     2   0   0     1   0   4   0   0   12-2    16-14  4   4.16
Mar 20, 1999 at *Alabama-Huntsville       8.0   13   11    8    3    7     3   0   1     1   0   3   0   0    3-11   16-15  4   4.32
Mar 21, 1999 at *Alabama-Huntsville       8.0   16   10    6    4    8     2   0   0     1   0   0   0   0    4-10   16-16  4   4.39
Mar 21, 1999 at *Alabama-Huntsville       6.0   11   10   10    4    2     6   0   0     1   0   1   1   0    3-10   16-17  4   4.64
Mar 24, 1999 at  Mobile                   9.0   11    6    5    2    3     3   2   0     1   0   1   0   0   12-6    17-17  4   4.65
Mar 27, 1999    *North Alabama            9.0   17   18   12    6    7     4   0   1     4   0   1   0   0   12-18   17-18  4   4.89
Mar 27, 1999    *North Alabama            7.0   10    8    5    4    4     2   0   0     3   0   1   0   0    1-8    17-19  4   4.93
Mar 28, 1999    *North Alabama            9.0   10    7    3    3    4     1   0   1     1   0   0   1   0    4-7    17-20  4   4.87
Apr 02, 1999 at *West Georgia             8.0   10   16   10    9    1     4   0   1     5   0   0   1   0    8-16   17-21  4   5.04
Apr 1, 1999  at *West Georgia             6.0    9    5    4    4    3     1   0   0     0   0   0   1   0    4-5    17-22  4   5.06
Apr 3, 1999  at *West Georgia             8.0   15   11    9    3    5     4   0   1     0   0   0   0   0    5-11   17-23  4   5.18
Apr 06, 1999     Spring Hill              9.0    7    4    4    4    2     1   0   0     0   0   2   1   0    3-4    17-24  4   5.15
Apr 07, 1999 at  Columbus State           8.0   14   11   10    1    2     2   0   2     0   1   2   0   0    9-11   17-25  4   5.30
Apr 10, 1999 at *West Alabama             8.0   11    6    5    2    2     3   0   0     0   0   0   1   0    5-6    17-26  4   5.30
Apr 10, 1999 at *West Alabama             7.0    9    3    3    2    6     0   0   1     0   0   0   1   0    4-3    18-26  4   5.28
Apr 11, 1999 at *West Alabama             8.2   14   11    9    7   10     5   0   0     3   0   3   1   0   10-11   18-27  4   5.37
Apr 17, 1999    *Valdosta State           9.0   11    7    7    2    8     1   0   3     0   0   1   0   0    5-7    18-28  4   5.41
Apr 17, 1999    *Valdosta State           7.0    5    3    3    3    5     1   0   1     1   0   0   2   0    4-3    19-28  4   5.39
Apr 18, 1999    *Valdosta State           8.0    7    2    2    0    9     3   0   0     0   0   0   0   0   14-2    20-28  4   5.32
Apr 21, 1999 at  Spring Hill              8.0    9    7    6    8    3     1   1   0     1   0   1   0   0    3-7    20-29  4   5.35
Apr 24, 1999    *Montevallo               9.0   14   10    9    6   10     1   0   2     1   0   1   1   0    1-10   20-30  4   5.43
Apr 24, 1999    *Montevallo               7.0   14    7    6    4    7     4   0   0     2   0   1   0   0    5-7    20-31  4   5.47
Apr 25, 1999    *Montevallo               9.0    9    2    2    1    6     1   0   1     0   0   0   1   0    3-2    21-31  4   5.40

Totals                                  413.2  497  339  248  183  303   301  32 107    57   3  46  24   2  333-339  21-31  4   5.40



* = Gulf South game




Team Situational Game-by-Game




1999 UWF Baseball
Team Game-by-Game for West Florida (FINAL)
                                                        Batting (All games)

                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out

Jan 30, 1999     Tampa                    6-26     5-22     1-4      1-15     5-11     0-1      1-7      1-7      4-7      1-2
Jan 30, 1999     Tampa                    8-26     0-0      8-26     5-20     3-6      0-1      2-8      3-11     5-7      4-6
Feb 06, 1999     Mobile                   6-28     5-24     1-4      1-11     5-17     0-0      2-9      0-1      2-7      0-0
Feb 06, 1999     Mobile                   5-20     0-0      5-20     4-10     1-10     1-1      1-5      2-3      2-6      2-3
Feb 09, 1999 at  Spring Hill             21-45     6-8     15-37    15-32     6-13     1-1      7-15    11-23     6-9      8-9
Feb 13, 1999     Columbus State          11-33     1-3     10-30     7-16     4-17     0-4      1-7      4-11     4-8      1-3
Feb 13, 1999     Columbus State          11-30     0-0     11-30     6-15     5-15     0-1      0-5      5-9      4-7      1-2
Feb 16, 1999     Mobile                   4-24     0-0      4-24     3-9      1-15     1-1      1-6      2-6      1-8      1-2
Feb 18, 1999 at  Rollins                  7-34     5-29     2-5      3-16     4-18     0-1      2-11     1-9      3-9      2-2
Feb 19, 1999 vs  Florida Southern         7-32     6-24     1-8      1-12     6-20     0-1      0-8      0-4      6-9      1-1
Feb 20, 1999 vs  Tampa                   10-33     4-12     6-21     7-20     3-13     1-2      3-11     5-12     5-9      1-2
Feb 21, 1999 vs  Delta State              5-30     3-20     2-10     0-11     5-19     0-0      1-9      0-5      1-9      0-1
Feb 23, 1999     Spring Hill              7-29     1-9      6-20     3-12     4-17     0-0      3-11     2-6      3-8      0-0
Feb 24, 1999 at  Mobile                  10-36     0-0     10-36     5-21     5-15     0-0      0-8      4-14     5-9      1-4
Feb 27, 1999     Birmingham-Southern     10-33     0-0     10-33     7-21     3-12     0-0      1-9      6-15     7-9      4-5
Feb 27, 1999     Birmingham-Southern      7-27     0-0      7-27     2-12     5-15     0-1      5-12     1-4      3-7      0-0
Feb 28, 1999     Birmingham-Southern     28-52     0-0     28-52    17-32    11-20     2-4      8-17    14-27     6-8      2-5
Mar 03, 1999     Xavier (Ohio)           10-31     0-0     10-31     6-20     4-11     0-1      4-11     4-10     4-7      0-0
Mar 03, 1999     Xavier (Ohio)            8-30     7-28     1-2      4-18     4-12     0-1      5-12     3-10     3-7      0-1
Mar 07, 1999     South Dakota            15-32     0-0     15-32    11-18     4-14     1-2     10-16     9-14     2-6      1-2
Mar 07, 1999     South Dakota            11-31     1-6     10-25     6-20     5-11     1-2      2-7      4-14     4-7      5-8
Mar 09, 1999     William Carey           13-30     0-0     13-30     7-21     6-9      0-0      6-11     4-13     4-6      3-3
Mar 09, 1999     William Woods            6-26     0-0      6-26     5-23     1-3      1-3      1-6      3-14     4-6      3-4
Mar 10, 1999     William Woods           12-28     0-0     12-28     8-18     4-10     0-0      4-10     5-15     5-6      2-3
Mar 10, 1999     William Carey            9-27     0-0      9-27     4-16     5-11     0-1      4-11     2-9      4-7      0-1
Mar 13, 1999    *Lincoln Memorial         5-30     0-3      5-27     2-14     3-16     0-0      0-9      0-12     5-9      1-5
Mar 14, 1999    *Lincoln Memorial        12-31    12-31     0-0      7-18     5-13     0-0      5-10     5-13     3-7      2-2
Mar 14, 1999    *Lincoln Memorial        13-36     3-6     10-30     7-19     6-17     0-0      1-9      5-8      3-8      3-4
Mar 16, 1999     Lyon                    12-33     7-25     5-8      7-18     5-15     2-4      4-12     3-12     3-8      6-8
Mar 17, 1999     Lyon                    16-41     2-11    14-30    12-29     4-12     1-4      4-13     9-23     5-8      4-6
Mar 20, 1999 at *Alabama-Huntsville       7-32     7-32     0-0      3-11     4-21     0-2      1-10     1-6      2-9      3-4
Mar 21, 1999 at *Alabama-Huntsville       7-35     7-31     0-4      4-14     3-21     0-0      4-15     2-9      2-9      1-3
Mar 21, 1999 at *Alabama-Huntsville       5-26     1-7      4-19     2-12     3-14     1-2      4-11     1-7      3-7      1-1
Mar 24, 1999 at  Mobile                  19-46    10-24     9-22    11-28     8-18     0-0      5-15     9-22     6-9      4-8
Mar 27, 1999    *North Alabama           15-41     9-29     6-12    10-28     5-13     3-5      4-12     8-22     5-9      4-5
Mar 27, 1999    *North Alabama            3-23     0-0      3-23     0-6      3-17     0-0      0-6      0-1      0-7      0-0
Mar 28, 1999    *North Alabama            7-31     0-0      7-31     2-11     5-20     0-0      4-12     1-5      4-9      1-2
Apr 02, 1999 at *West Georgia             8-34     0-0      8-34     5-17     3-17     0-1      2-12     5-9      5-9      1-2
Apr 1, 1999  at *West Georgia             8-26     8-26     0-0      3-11     5-15     0-0      1-7      2-9      3-7      1-3
Apr 3, 1999  at *West Georgia            11-36    10-22     1-14     6-17     5-19     0-1      3-12     3-12     4-9      2-3
Apr 06, 1999     Spring Hill              8-31     8-31     0-0      3-12     5-19     0-0      1-9      3-8      3-9      2-3
Apr 07, 1999 at  Columbus State          16-40     5-6     11-34     8-25     8-15     0-0      3-11     6-16     8-9      3-5
Apr 10, 1999 at *West Alabama            18-44     1-4     17-40     9-28     9-16     0-0      5-14     3-15     4-9      0-1
Apr 10, 1999 at *West Alabama             9-27     9-27     0-0      5-12     4-15     0-0      1-7      3-8      2-7      2-3
Apr 11, 1999 at *West Alabama            15-38     3-7     12-31     9-22     6-16     0-0      5-13     5-12     3-9      3-5
Apr 17, 1999    *Valdosta State           9-34     8-17     1-17     7-18     2-16     0-1      3-10     4-10     2-9      1-3
Apr 17, 1999    *Valdosta State           6-23     0-7      6-16     5-8      1-15     0-0      2-8      4-6      0-6      1-1
Apr 18, 1999    *Valdosta State          17-36    10-24     7-12    10-22     7-14     3-4      2-9      8-18     7-8      9-10
Apr 21, 1999 at  Spring Hill             14-37     8-21     6-16     6-24     8-13     0-1      0-5      3-20     5-9      1-3
Apr 24, 1999    *Montevallo               9-33     9-33     0-0      2-13     7-20     0-0      5-12     0-7      2-9      0-0
Apr 24, 1999    *Montevallo               7-28     0-4      7-24     3-14     4-14     0-1      2-9      3-12     4-7      1-3
Apr 25, 1999    *Montevallo               4-27     4-27     0-0      1-10     3-17     0-0      1-8      1-3      5-8      0-0

Totals                                  527-1672 185-640  342-1032 287-900  240-772   19-55   146-522  192-571  195-411  100-162
