|
|
Overall Team Statistics |
| Overall: 11-6-2 Conf: 4-0-1 Home: 5-3-1 Away: 4-3-1 Neut: 2-0-0 |
| TEAM STATISTICS | UWF | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 39-276 | 21-168 |
| Goals scored per game | 2.05 | 1.11 |
| Shot pct. | .141 | .125 |
| Shots on goal-Attempts | 118-276 | 70-168 |
| SOG pct. | .428 | .417 |
| Shots/Game | 14.5 | 8.8 |
| Assists | 24 | 17 |
| CORNER KICKS | 119 | 80 |
| PENALTY KICKS | 4-4 | 0-1 |
| PENALTIES | ||
| Yellow cards | 27 | 40 |
| Red cards | 3 | 4 |
| ATTENDANCE | ||
| Total | 2507 | 2029 |
| Dates/Avg Per Date | 9/279 | 8/254 |
| Neutral Site #/Avg | 2/628 |
|
Overall Individual Statistics |
| Overall: 11-6-2 Conf: 4-0-1 Home: 5-3-1 Away: 4-3-1 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Stephen Munoz | 19-15 | 1240 | 9 | 6 | 24 | 40 | .225 | 14 | .350 | 2 | 1-1 |
| 20 | Paul Willoughby | 18-16 | 1393 | 8 | 4 | 20 | 38 | .211 | 21 | .553 | 4 | 0-0 |
| 7 | Jay Mainville | 14-13 | 852 | 8 | 4 | 20 | 35 | .229 | 14 | .400 | 2 | 2-2 |
| 12 | Richard Dixon | 17-16 | 1385 | 3 | 3 | 9 | 26 | .115 | 12 | .462 | 1 | 0-0 |
| 17 | Ben Woodland | 17-2 | 618 | 3 | 1 | 7 | 22 | .136 | 14 | .636 | 0 | 0-0 |
| 10 | Daniel Martini | 19-16 | 1161 | 3 | 1 | 7 | 21 | .143 | 13 | .619 | 1 | 1-1 |
| 19 | Will Henderson | 17-3 | 531 | 2 | 0 | 4 | 17 | .118 | 6 | .353 | 0 | 0-0 |
| 3 | Frank Cope | 19-19 | 1570 | 1 | 1 | 3 | 25 | .040 | 5 | .200 | 0 | 0-0 |
| 15 | Sean Reynolds | 19-15 | 1244 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1 | 0-0 |
| 14 | Trey Kramer | 17-16 | 1418 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 13 | Bruno Ferreira | 19-8 | 841 | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 23 | Juan Sanchez | 17-0 | 390 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 22 | Marquel Waldron | 17-16 | 1332 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Nikola Kljaic | 18-18 | 1628 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 8 | Matt Tanner | 18-15 | 1243 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 4 | Kyle Sealy | 15-0 | 241 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 16 | Jack Luker | 12-0 | 262 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Clifford Johnson | 9-2 | 144 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Andres Bustamante | 2-0 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Elliott Purdom | 19-18 | 1569 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | David McNally | 6-1 | 181 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | - | 39 | 24 | 102 | 276 | .141 | 118 | .428 | 11 | 4-4 | |
| Opponents........... | 19 | - | 21 | 17 | 59 | 168 | .125 | 70 | .417 | 6 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Elliott Purdom | 19-18 | 1568:18 | 16 | 0.92 | 43 | .729 | 11 | 6 | 2 | 4 |
| 0 | David McNally | 5-1 | 181:42 | 5 | 2.48 | 4 | .444 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 19 | 1750:00 | 21 | 1.08 | 49 | .700 | 11 | 6 | 2 | 6 | |
| Opponents........... | 19 | 1750:00 | 39 | 2.01 | 79 | .669 | 6 | 10 | 2 | 7 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 11-6-2 Conf: 4-0-1 Home: 5-3-1 Away: 4-3-1 Neut: 2-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Stephen Munoz 19-15 9 6 24 40 .225 14 .350 2 1 5-5 2 0 4 7 .286 4 .571 1 0
20 Paul Willoughby 18-16 8 4 20 38 .211 21 .553 4 0 4-3 3 3 9 9 .333 6 .667 2 0
7 Jay Mainville 14-13 8 4 20 35 .229 14 .400 2 2 4-4 2 1 5 9 .222 4 .444 0 0
12 Richard Dixon 17-16 3 3 9 26 .115 12 .462 1 0 5-5 3 1 7 11 .273 7 .636 1 0
17 Ben Woodland 17-2 3 1 7 22 .136 14 .636 0 0 4-0 2 0 4 8 .250 6 .750 0 0
10 Daniel Martini 19-16 3 1 7 21 .143 13 .619 1 1 5-4 2 1 5 8 .250 4 .500 0 1
19 Will Henderson 17-3 2 0 4 17 .118 6 .353 0 0 5-2 2 0 4 11 .182 6 .545 0 0
3 Frank Cope 19-19 1 1 3 25 .040 5 .200 0 0 5-5 0 1 1 8 .000 2 .250 0 0
15 Sean Reynolds 19-15 1 0 2 12 .083 5 .417 1 0 5-4 0 0 0 6 .000 3 .500 0 0
14 Trey Kramer 17-16 1 0 2 5 .200 2 .400 0 0 5-4 0 0 0 1 .000 0 .000 0 0
13 Bruno Ferreira 19-8 0 2 2 10 .000 4 .400 0 0 5-0 0 2 2 3 .000 1 .333 0 0
23 Juan Sanchez 17-0 0 1 1 7 .000 2 .286 0 0 3-0 0 0 0 2 .000 0 .000 0 0
22 Marquel Waldron 17-16 0 1 1 0 .000 0 .000 0 0 5-5 0 0 0 0 .000 0 .000 0 0
2 Nikola Kljaic 18-18 0 0 0 6 .000 2 .333 0 0 4-4 0 0 0 3 .000 1 .333 0 0
8 Matt Tanner 18-15 0 0 0 5 .000 1 .200 0 0 5-5 0 0 0 1 .000 0 .000 0 0
4 Kyle Sealy 15-0 0 0 0 4 .000 3 .750 0 0 2-0 0 0 0 0 .000 0 .000 0 0
16 Jack Luker 12-0 0 0 0 2 .000 0 .000 0 0 2-0 0 0 0 1 .000 0 .000 0 0
24 Clifford Johnson 9-2 0 0 0 1 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
11 Andres Bustamante 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 Elliott Purdom 19-18 0 0 0 0 .000 0 .000 0 0 5-5 0 0 0 0 .000 0 .000 0 0
0 David McNally 6-1 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
Total............... 19 39 24 102 276 .141 118 .428 11 4 5 16 9 41 88 .182 44 .500 4 1
Opponents........... 19 21 17 59 168 .125 70 .417 6 0 5 1 0 2 34 .029 15 .441 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Elliott Purdom 19-18 1568:18 16 0.92 43 .729 11 6 2 4 5-5 430:45 1 0.21 13 .929 4 0 1 2
0 David McNally 5-1 181:42 5 2.48 4 .444 0 0 0 0 2-0 39:15 0 0.00 1 1.000 0 0 0 0
Total............... 19 1750:00 21 1.08 49 .700 11 6 2 6 5 470:00 1 0.19 14 .933 4 0 1 4
Opponents........... 19 1750:00 39 2.01 79 .669 6 10 2 7 5 470:00 16 3.06 28 .636 0 4 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
West Florida........ 135 129 7 5 - 276 West Florida........ 39 43 3 3 - 88
Opponents........... 80 83 2 3 - 168 Opponents........... 12 20 1 1 - 34
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
West Florida........ 17 22 0 0 - 39 West Florida........ 5 11 0 0 - 16
Opponents........... 10 11 0 0 - 21 Opponents........... 0 1 0 0 - 1
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
West Florida........ 24 25 0 0 - 49 West Florida........ 5 9 0 0 - 14
Opponents........... 42 34 2 1 - 79 Opponents........... 14 12 1 1 - 28
ATTENDANCE SUMMARY UWF OPP ATTENDANCE SUMMARY UWF OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2507 2029 Total.................... 388 564
Dates/Avg Per Date....... 9/279 8/254 Dates/Avg Per Date....... 2/194 3/188
Neutral Site #/Avg....... 2/628 Neutral Site #/Avg....... 0/0
|