University of West Florida uwf.edu | Argus log-inArgus | Advanced Search
Softball
Softball
 

 
 
 
 
 
 
 
Schedule/Results Roster Stats Archives



West Florida

Game-by-Game Results
Game Results


2007 UWF Softball
Game Results for West Florida (as of May 07, 2007)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Gulf South  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 09, 2007    Florida Tech         W  3-2       3  4  1/ 2  4  0    7    1- 0- 0    0- 0- 0  E. Burge (W 1-0)           78 1:50
  Feb 09, 2007 vs Florida Tech         W  3-2       3  6  0/ 2  3  1  (10)   2- 0- 0    0- 0- 0  T. Walton (W 1-0)         121 2:20
  Feb 10, 2007 vs Lynn                 W  6-0       6 10  0/ 0  1  2    7    3- 0- 0    0- 0- 0  E. Burge (W 2-0)          132 1:40
  Feb 10, 2007    Lynn                 W 12-2      12 11  2/ 2  5  4    6    4- 0- 0    0- 0- 0  T. Walton (W 2-0)         131 2:00
  Feb 11, 2007 vs Rollins              W  3-0       3  4  0/ 0  1  2    7    5- 0- 0    0- 0- 0  E. Burge (W 3-0)          124 1:30
  Feb 11, 2007    Rollins              W  7-0       7  7  1/ 0  4  3    7    6- 0- 0    0- 0- 0  T. Walton (W 3-0)          87 2:10
 ^02/17/2007   vs #16 Barry               0-1  L    0  1  0/ 1  3  0    7    6- 1- 0    0- 0- 0  E. Burge (L 3-1)           85 1:22
 ^02/17/2007   vs Florida Gulf Coast      2-4  L    2  4  6/ 4  6  2    7    6- 2- 0    0- 0- 0  T. Walton (L 3-1)          77 1:57
 ^02/17/2007   at Lynn                    3-5  L    3  3  0/ 5  7  6    7    6- 3- 0    0- 0- 0  E. Marsh (L 0-1)           81 1:37
 ^2/18/07      at Nova Southeastern    W  7-5       7  9  4/ 5  5  3    7    7- 3- 0    0- 0- 0  T. Walton (W)             123 2:42
 ^2/18/07      vs Florida Tech            1-2  L    1  5  0/ 2  9  2  ( 9)   7- 4- 0    0- 0- 0  E. Burge (L)              121 2:19
  02/23/07     at Tampa                   0-3  L    0  1  3/ 3  3  1    7    7- 5- 0    0- 0- 0  E. Burge (L)                - 1:44
  02/23/07     at Tampa                   0-5  L    0  2  3/ 5  4  0    7    7- 6- 0    0- 0- 0  T. Walton (L)               - 1:48
  02/24/07     at #2 Florida Southern  W  1-0       1  3  0/ 0  3  0    7    8- 6- 0    0- 0- 0  E. Burge (W 4-3)            - 2:05
  02/24/07     at #2 Florida Southern     1-4  L    1  6  2/ 4 12  0    7    8- 7- 0    0- 0- 0  T. Walton (L 4-3)          82 1:58
  02/25/07     at Saint Leo            W  3-0       3  3  0/ 0  4  1    7    9- 7- 0    0- 0- 0  T. Walton (W 5-3)         217 2:00
  02/25/07     at Saint Leo               2-3  L    2 11  1/ 3  6  0    7    9- 8- 0    0- 0- 0  T. Walton (L 5-4)           - 2:05
  Mar. 3, 2007    Coe                     1-3  L    1  6  0/ 3  7  2    7    9- 9- 0    0- 0- 0  E. Laxson (L 0-1)         148 2:10
  Mar 03, 2007 vs Coe                  W  6-1       6  9  0/ 1  2  3    7   10- 9- 0    0- 0- 0  E. Burge (W 5-3)          150 1:50
  Mar 05, 2007    Walsh                W 10-4      10 12  2/ 4  5  4    7   11- 9- 0    0- 0- 0  E. Marsh (W 1-1)          124 1:33
  Mar 05, 2007 vs Walsh                W  7-0       7 15  0/ 0  2  4    7   12- 9- 0    0- 0- 0  T. Walton (W 6-4)         108 1:22
  Mar 12, 2007 vs William Woods        W  3-0       3  9  2/ 0  3  1    7   13- 9- 0    0- 0- 0  E. Burge (W 6-3)          169 1:40
  Mar 12, 2007    William Woods        W  3-2       3  7  1/ 2  5  0    7   14- 9- 0    0- 0- 0  T. Walton (W 7-4)           - 2
  Mar 14, 2007    Arkansas-Monticello     3-4  L    3  6  0/ 4  7  4    7   14-10- 0    0- 0- 0  E. Burge (L 6-4)           92 1:40
  Mar 14, 2007 vs Arkansas-Monticello     2-3  L    2  7  2/ 3  6  1    7   14-11- 0    0- 0- 0  T. Walton (L 7-5)          98 1:40
  Mar 17, 2007    Ohio Dominican       W  5-1       5 11  0/ 1  4  2    7   15-11- 0    0- 0- 0  E. Burge (W 7-4)          137 1:40
  Mar 17, 2007 vs Ohio Dominican       W  6-0       6 12  0/ 0  6  2    7   16-11- 0    0- 0- 0  T. Walton (W 8-5)         141 1:50
  Mar 19, 2007 vs Oakland City         W  6-0       6  6  0/ 0  0  4    7   17-11- 0    0- 0- 0  T. Walton (W 9-5)          76 1:30
  Mar 19, 2007    Oakland City         W  7-0       7 13  1/ 0  6  1    7   18-11- 0    0- 0- 0  E. Burge (W 8-4)           83 1:40
 *Mar 20, 2007    #8 Valdosta State       3-5  L    3  6  2/ 5 10  0    7   18-12- 0    0- 1- 0  E. Burge (L 8-5)           77 2:02
 *Mar 20, 2007    #8 Valdosta State       0-8  L    0  1  5/ 8  9  0    7   18-13- 0    0- 2- 0  T. Walton (L 9-6)          82 1:22
  Mar 22, 2007    Grand View           W  8-1       8  9  0/ 1  9  2    7   19-13- 0    0- 2- 0  E. Burge (W 9-5)          137 2:00
  Mar 22, 2007 vs Grand View           W  3-0       3  5  0/ 0  2  1    7   20-13- 0    0- 2- 0  E. Marsh (W 2-1)          114 1:20
  Mar 23, 2007 vs Wisconsin-Oshkosh       0-1  L    0  8  1/ 1  5  0    7   20-14- 0    0- 2- 0  E. Burge (L 9-6)          139 1:30
  Mar 23, 2007    Wisconsin-Oshkosh       3-4  L    3  7  1/ 4 10  3  ( 9)  20-15- 0    0- 2- 0  E. Burge (L 9-7)          148 2:15
 *Mar 24, 2007 at West Alabama         W  1-0       1  6  1/ 0  3  0  ( 8)  21-15- 0    1- 2- 0  E. Burge (W 9-7)           79 2:09
 *Mar 24, 2007 at West Alabama            3-4  L    3  6  0/ 4 10  2    7   21-16- 0    1- 3- 0  E. Burge (L 10-8)          81 1:45
 *3/25/07      at West Georgia         W  9-1       9  6  1/ 1  3  1    6   22-16- 0    2- 3- 0  T. Walton (W)              98 1:53
 *3/25/07      at West Georgia            1-3  L    1  9  3/ 3  6  1    7   22-17- 0    2- 4- 0  E. Burge (L)              109 1:50
 *Mar 31, 2007    #13 Alabama-Huntsvil    3-4  L    3 10  3/ 4  8  4  ( 9)  22-18- 0    2- 5- 0  E. Burge (L 10-10)        160 2:20
 *Mar 31, 2007    #13 Alabama-Huntsvil W  4-1       4  9  1/ 1  5  1    7   23-18- 0    3- 5- 0  T. Walton (W 11-6)        161 1:40
 *Apr 06, 2007 at #5 Valdosta State       2-3  L    2  4  0/ 3  5  0    7   23-19- 0    3- 6- 0  T. Walton (L 11-7)        213 1:41
 *Apr 06, 2007 at #5 Valdosta State       0-10 L    0  4  2/10 13  0    5   23-20- 0    3- 7- 0  E. Burge (L 10-11)        173 1:08
 *Apr 12, 2007 vs Delta State          W  6-5       6  9  0/ 5  7  1    7   24-20- 0    4- 7- 0  E. Burge (W 11-11)        228 2:15
 *Apr 12, 2007 vs Christian Brothers   W  5-0       5 10  0/ 0  0  3  ( 8)  25-20- 0    5- 7- 0  E. Burge (W 12-11)        168 1:30
 *Apr 13, 2007 vs Arkansas-Monticello  W 10-3      10  9  1/ 3  5  4    7   26-20- 0    6- 7- 0  T. Walton (W 12-7)        193 1:55
 *Apr 13, 2007 vs Southern Arkansas    W  4-2       4  9  0/ 2  2  0    7   27-20- 0    7- 7- 0  E. Burge (W 13-11)        152 1:30
 *Apr 21, 2007    West Georgia         W  2-0       2  6  1/ 0  2  2    7   28-20- 0    8- 7- 0  T. Walton (W 13-7)        171 2:45
 *Apr 21, 2007    West Georgia            0-1  L    0  4  2/ 1  6  1    7   28-21- 0    8- 8- 0  E. Burge (L 13-12)        160 4:45
 *Apr 22, 2007    West Alabama         W  1-0       1  4  1/ 0  3  1    7   29-21- 0    9- 8- 0  T. Walton (W 14-7)        138 2:15
 *Apr 22, 2007    West Alabama            5-9  L    5  5  2/ 9  9  3    7   29-22- 0    9- 9- 0  T. Walton (L 14-8)        141 2:50
 *Apr 27, 2007 vs North Alabama        W  2-1       2  7  1/ 1  2  1    7   30-22- 0   10- 9- 0  T. Walton (W 15-8)         77 1:34
 *Apr 27, 2007 vs North Alabama           0-1  L    0  2  1/ 1  7  0    7   30-23- 0   10-10- 0  E. Burge (L 13-13)        109 1:42
 *Apr 28, 2007 at North Alabama        W  2-0       2  6  1/ 0  6  1    7   31-23- 0   11-10- 0  T. Walton (W 16-8)         88 1:47
 *Apr 28, 2007 at North Alabama        W  5-3       5  6  0/ 3  7  1    7   32-23- 0   12-10- 0  E. Burge (W 14-13)         99 2:04
 *Apr 29, 2007 at #10 Alabama-Huntsvil W  6-4       6 11  3/ 4  8  2    7   33-23- 0   13-10- 0  E. Burge (W 15-13)          - 2:07
 *Apr 29, 2007 at #10 Alabama-Huntsvil W  5-1       5 12  1/ 1  6  3    7   34-23- 0   14-10- 0  T. Walton (W 17-8)        153 1:55
  May 4, 2007  vs Henderson State         4-5  L    4  9  3/ 5 12  2  ( 9)  34-24- 0   14-10- 0  T. Walton (L 17-9)        225 2:40
  May 05, 2007 vs West Georgia            3-4  L    3  8  0/ 4  9  1    7   34-25- 0   14-10- 0  T. Walton (L 17-10)       157 2:06

* = Conference game
() extra inning game




Team Game-by-Game



2007 UWF Softball
Team Game-by-Game for West Florida (as of May 07, 2007)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 09, 2007     Florida Tech            21    3    4    3     1   0   1   4   0     0   0   2   1   0   0   3    21   6   1   .190
Feb 09, 2007 at  Florida Tech            33    3    6    3     1   0   0   0   0     1   0   1   4   0   0   7    30  12   0   .185
Feb 10, 2007 at  Lynn                    32    6   10    6     2   0   2   1   0     1   0   0   1   0   0   4    21   7   0   .233
Feb 10, 2007     Lynn                    29   12   11   11     2   1   0   8   0     0   0   0   1   0   0   0    18   4   2   .270
Feb 11, 2007 at  Rollins                 25    3    4    2     1   1   1   2   0     2   0   0   0   0   0   7    21   3   0   .250
Feb 11, 2007     Rollins                 29    7    7    6     0   0   0   7   0     3   0   0   0   0   0   5    21   2   1   .249
02/17/2007       Barry                   22    0    1    0     0   0   0   2   0     1   0   0   0   0   0   5    21   4   0   .225
02/17/2007   vs  Florida Gulf Coast      27    2    4    1     0   1   0   5   0     0   0   1   0   0   0   7    21   7   6   .216
02/17/2007   at  Lynn                    29    3    3    0     1   1   0   3   0     1   0   0   0   0   0   2    18   6   0   .202
2/18/07      at  Nova Southeastern       31    7    9    4     2   0   0   4   0     2   0   1   0   0   0   8    21  13   4   .212
2/18/07      vs  Florida Tech            27    1    5    1     2   0   0   1   0     0   0   0   4   1   0   5    27   6   0   .210
02/23/07     at  Tampa                   22    0    1    0     0   0   0   1   0     2   0   0   1   0   0   6    18   4   3   .199
02/23/07     at  Tampa                   23    0    2    0     0   0   0   3   0     0   0   0   0   0   0   9    18   7   3   .191
02/24/07     at  Florida Southern        23    1    3    1     0   0   0   4   0     0   0   3   1   0   0   9    21   9   0   .188
02/24/07     at  Florida Southern        25    1    6    1     0   0   1   3   0     0   0   0   1   0   0   2    18  10   2   .191
02/25/07     at  Saint Leo               23    3    3    1     0   0   0   6   0     1   0   0   1   0   0  11    21   2   0   .188
02/25/07     at  Saint Leo               27    2   11    2     0   0   0   4   0     0   0   0   4   0   0   2    18   6   1   .201
Mar. 3, 2007     Coe                     27    1    6    1     1   0   1   1   0     0   1   0   0   0   1   2    21   3   0   .202
Mar 03, 2007 at  Coe                     33    6    9    6     1   1   0   0   0     0   0   0   0   0   0   4    21   4   0   .207
Mar 05, 2007     Walsh                   28   10   12    8     2   2   1   2   0     0   0   2   2   1   0   1    21   5   2   .218
Mar 05, 2007 at  Walsh                   36    7   15    6     1   1   2   1   0     1   0   0   1   0   1   6    21   5   0   .231
Mar 12, 2007 at  William Woods           28    3    9    2     1   1   0   3   0     1   0   0   2   0   0   4    21   3   2   .235
Mar 12, 2007     William Woods           25    3    7    3     3   0   0   0   0     0   0   0   0   0   0   8    21   3   1   .237
Mar 14, 2007     Arkansas-Monticello     30    3    6    3     2   1   0   0   0     1   0   0   0   0   0   2    21   3   0   .235
Mar 14, 2007 at  Arkansas-Monticello     27    2    7    2     2   0   0   0   0     1   0   0   2   0   0   1    18   7   2   .236
Mar 17, 2007     Ohio Dominican          30    5   11    3     2   0   2   1   0     0   0   1   1   0   0   3    21   5   0   .242
Mar 17, 2007 at  Ohio Dominican          29    6   12    5     3   1   0   5   0     1   0   1   2   0   1   1    21   4   0   .248
Mar 19, 2007 at  Oakland City            26    6    6    1     1   1   0   4   0     2   1   0   2   0   0   2    21   4   0   .248
Mar 19, 2007     Oakland City            31    7   13    7     6   0   1   2   0     0   0   0   0   0   0   1    21   8   1   .254
Mar 20, 2007    *Valdosta State          25    3    6    3     1   0   1   2   0     0   0   0   1   0   0   6    21   6   2   .254
Mar 20, 2007    *Valdosta State          21    0    1    0     1   0   0   2   0     0   0   0   0   0   0   9    21   5   5   .249
Mar 22, 2007     Grand View              27    8    9    6     1   0   1   8   0     0   0   0   0   0   1   0    21   2   0   .251
Mar 22, 2007 at  Grand View              24    3    5    1     1   0   0   1   0     0   0   1   1   0   0   8    21   8   0   .250
Mar 23, 2007 at  Wisconsin-Oshkosh       28    0    8    0     0   0   0   0   0     0   1   0   0   0   0  12    18   1   1   .251
Mar 23, 2007     Wisconsin-Oshkosh       32    3    7    3     0   0   1   1   0     0   0   0   3   0   0   5    27  17   1   .250
Mar 24, 2007 at *West Alabama            26    1    6    0     0   0   0   2   0     0   0   0   3   1   0   9    24   3   1   .250
Mar 24, 2007 at *West Alabama            20    3    6    3     0   0   0   3   0     0   0   2   5   2   0   2    19   3   0   .251
3/25/07      at *West Georgia            22    9    6    6     0   0   3  11   0     0   0   0   2   0   0   4    18   3   1   .251
3/25/07      at *West Georgia            28    1    9    1     3   0   0   4   0     0   0   0   0   1   0  10    18   4   3   .253
Mar 31, 2007    *Alabama-Huntsville      36    3   10    3     2   0   1   2   0     1   0   1   3   0   0   9    27  11   3   .254
Mar 31, 2007    *Alabama-Huntsville      27    4    9    4     3   0   1   1   0     0   0   0   1   0   0   2    21   5   1   .256
Apr 06, 2007 at *Valdosta State          25    2    4    2     1   0   1   1   0     0   0   0   0   0   0   5    18   5   0   .254
Apr 06, 2007 at *Valdosta State          19    0    4    0     1   0   0   0   0     0   0   0   0   0   0   6    12   5   2   .253
Apr 12, 2007 vs *Delta State             26    6    9    6     2   0   3   4   0     0   1   1   3   0   0   4    21   5   0   .255
Apr 12, 2007 vs *Christian Brothers      29    5   10    4     0   0   1   4   0     2   1   0   1   0   0  12    21   5   0   .257
Apr 13, 2007 vs *Arkansas-Monticello     26   10    9    9     0   0   2   5   0     2   0   0   3   1   0   0    21   2   1   .259
Apr 13, 2007 vs *Southern Arkansas       25    4    9    4     1   0   1   3   0     0   1   1   2   0   0   4    21   6   0   .261
Apr 21, 2007    *West Georgia            23    2    6    2     1   0   0   4   0     1   0   0   2   0   0   7    21   4   1   .261
Apr 21, 2007    *West Georgia            25    0    4    0     0   0   0   1   0     0   0   0   1   0   0   3    21  10   2   .259
Apr 22, 2007    *West Alabama            22    1    4    0     0   0   0   7   0     0   0   0   2   0   1   4    21   7   1   .258
Apr 22, 2007    *West Alabama            26    5    5    4     0   0   0   4   0     0   0   2   2   0   1   2    21   7   2   .257
Apr 27, 2007    *North Alabama           27    2    7    1     1   0   0   1   0     0   0   0   0   0   0   4    21   2   1   .257
Apr 27, 2007    *North Alabama           22    0    2    0     0   0   0   1   0     0   0   0   1   0   0   9    21   4   1   .254
Apr 28, 2007 at *North Alabama           26    2    6    2     3   0   0   1   0     0   0   1   1   0   0   4    21   9   1   .254
Apr 28, 2007 at *North Alabama           28    5    6    5     1   0   1   1   0     0   0   0   0   0   0   6    21   7   0   .253
Apr 29, 2007 at *Alabama-Huntsville      27    6   11    5     3   1   0   2   0     1   0   0   5   1   0   5    21   5   3   .256
Apr 29, 2007 at *Alabama-Huntsville      33    5   12    4     1   0   1   0   0     0   0   0   2   0   0   4    21  11   1   .258
May 4, 2007  vs  Henderson State         31    4    9    1     0   1   0   7   1     0   1   0   3   0   0   2    27   4   3   .259
May 05, 2007 vs  West Georgia            26    3    8    3     1   0   1   4   0     1   0   1   2   0   0   4    18   4   0   .259

Totals                                 1580  213  410  171    65  14  31 164   1    29   7  22  80   8   6 288  1228 332  68   .259



2007 UWF Softball
Team Game-by-Game for West Florida (as of May 07, 2007)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 09, 2007     Florida Tech             7.0    4    2    2    2    7     0   1   0     0   0   1   0   0    3-2     1-0   0   2.00
Feb 09, 2007 at  Florida Tech            10.0    3    2    0    1    8     0   0   0     1   0   2   0   0    3-2     2-0   0   0.82
Feb 10, 2007 at  Lynn                     7.0    1    0    0    1    6     0   0   0     0   0   0   0   0    6-0     3-0   0   0.58
Feb 10, 2007     Lynn                     6.0    5    2    2    3   10     1   0   0     0   0   0   0   0   12-2     4-0   0   0.93
Feb 11, 2007 at  Rollins                  7.0    1    0    0    0    9     0   0   0     0   0   1   0   0    3-0     5-0   0   0.76
Feb 11, 2007     Rollins                  7.0    4    0    0    4   12     1   0   0     1   0   1   0   0    7-0     6-0   0   0.64
02/17/2007       Barry                    7.0    3    1    1    1   11     1   0   1     0   0   0   0   0    0-1     6-1   0   0.69
02/17/2007   vs  Florida Gulf Coast       7.0    6    4    1    1    7     0   0   0     0   0   0   0   0    2-4     6-2   0   0.72
02/17/2007   at  Lynn                     6.0    7    5    5    3    6     0   0   1     1   0   1   0   0    3-5     6-3   0   1.20
2/18/07      at  Nova Southeastern        7.0    5    5    0    3    3     1   0   1     4   0   0   0   0    7-5     7-3   0   1.08
2/18/07      vs  Florida Tech             9.0    9    2    1    3    7     1   0   0     1   0   1   0   0    1-2     7-4   0   1.05
02/23/07     at  Tampa                    6.0    3    3    2    2    7     1   0   0     0   0   0   0   0    0-3     7-5   0   1.14
02/23/07     at  Tampa                    6.0    4    5    3    5    5     0   1   1     0   0   0   0   0    0-5     7-6   0   1.29
02/24/07     at  Florida Southern         7.0    3    0    0    3    3     1   0   0     0   0   0   0   0    1-0     8-6   0   1.20
02/24/07     at  Florida Southern         6.0   12    4    4    1    4     3   0   0     0   0   0   0   0    1-4     8-7   0   1.40
02/25/07     at  Saint Leo                7.0    4    0    0    1   11     2   0   0     0   0   1   0   0    3-0     9-7   0   1.31
02/25/07     at  Saint Leo                6.0    6    3    2    3    3     1   0   1     0   0   0   0   0    2-3     9-8   0   1.36
Mar. 3, 2007     Coe                      7.0    7    3    3    2   14     3   0   0     0   0   1   0   0    1-3     9-9   0   1.46
Mar 03, 2007 at  Coe                      7.0    2    1    1    3   11     1   0   0     0   0   1   0   0    6-1    10-9   0   1.43
Mar 05, 2007     Walsh                    7.0    5    4    0    1   13     0   0   0     1   0   1   0   0   10-4    11-9   0   1.36
Mar 05, 2007 at  Walsh                    7.0    2    0    0    2   12     0   0   0     0   0   0   0   0    7-0    12-9   0   1.29
Mar 12, 2007 at  William Woods            7.0    3    0    0    0   10     0   0   0     0   0   1   0   0    3-0    13-9   0   1.24
Mar 12, 2007     William Woods            7.0    5    2    2    3   13     1   0   0     1   0   1   1   0    3-2    14-9   0   1.27
Mar 14, 2007     Arkansas-Monticello      7.0    7    4    4    3   13     4   0   0     0   0   0   0   0    3-4    14-10  0   1.38
Mar 14, 2007 at  Arkansas-Monticello      6.0    6    3    2    1    7     0   0   1     0   0   2   0   0    2-3    14-11  0   1.42
Mar 17, 2007     Ohio Dominican           7.0    4    1    1    1   11     0   0   0     0   0   0   1   0    5-1    15-11  0   1.40
Mar 17, 2007 at  Ohio Dominican           7.0    6    0    0    4   12     1   0   0     0   0   0   0   0    6-0    16-11  0   1.35
Mar 19, 2007 at  Oakland City             7.0    0    0    0    0   14     0   0   0     0   0   0   0   0    6-0    17-11  0   1.30
Mar 19, 2007     Oakland City             7.0    6    0    0    3    7     0   0   0     0   0   0   1   0    7-0    18-11  0   1.25
Mar 20, 2007    *Valdosta State           7.0   10    5    4    4    8     1   1   1     1   0   0   0   0    3-5    18-12  0   1.35
Mar 20, 2007    *Valdosta State           7.0    9    8    6    5   10     1   1   1     1   0   0   0   1    0-8    18-13  0   1.50
Mar 22, 2007     Grand View               7.0    9    1    1    1   12     1   0   0     0   0   0   0   0    8-1    19-13  0   1.48
Mar 22, 2007 at  Grand View               7.0    2    0    0    3   10     0   0   0     0   0   1   0   0    3-0    20-13  0   1.44
Mar 23, 2007 at  Wisconsin-Oshkosh        6.0    5    1    1    1   11     0   0   0     0   0   0   0   0    0-1    20-14  0   1.43
Mar 23, 2007     Wisconsin-Oshkosh        9.0   10    4    2    2    4     1   0   0     1   0   1   0   0    3-4    20-15  0   1.43
Mar 24, 2007 at *West Alabama             8.0    3    0    0    0    8     0   0   0     0   0   0   0   0    1-0    21-15  0   1.39
Mar 24, 2007 at *West Alabama             6.1   10    4    4    1    5     2   0   1     1   0   0   0   0    3-4    21-16  0   1.46
3/25/07      at *West Georgia             6.0    3    1    1    4    4     1   0   1     0   0   0   0   0    9-1    22-16  0   1.46
3/25/07      at *West Georgia             6.0    6    3    1    1    2     0   0   1     0   0   0   0   0    1-3    22-17  0   1.45
Mar 31, 2007    *Alabama-Huntsville       9.0    8    4    2    4    8     2   0   0     0   0   2   0   0    3-4    22-18  0   1.45
Mar 31, 2007    *Alabama-Huntsville       7.0    5    1    1    2    5     2   0   0     1   0   0   0   1    4-1    23-18  0   1.44
Apr 06, 2007 at *Valdosta State           6.0    5    3    3    3    2     3   0   0     0   0   0   0   0    2-3    23-19  0   1.48
Apr 06, 2007 at *Valdosta State           4.0   13   10    8    0    1     1   0   2     1   0   0   0   0    0-10   23-20  0   1.65
Apr 12, 2007 vs *Delta State              7.0    7    5    5    4   10     1   0   0     0   0   1   0   0    6-5    24-20  0   1.73
Apr 12, 2007 vs *Christian Brothers       7.0    0    0    0    1   13     0   0   0     0   0   0   0   0    5-0    25-20  0   1.69
Apr 13, 2007 vs *Arkansas-Monticello      7.0    5    3    3    2   15     2   0   1     0   0   0   0   0   10-3    26-20  0   1.72
Apr 13, 2007 vs *Southern Arkansas        7.0    2    2    2    1    7     0   0   2     0   0   1   0   0    4-2    27-20  0   1.73
Apr 21, 2007    *West Georgia             7.0    2    0    0    0    6     0   0   0     0   0   0   0   0    2-0    28-20  0   1.69
Apr 21, 2007    *West Georgia             7.0    6    1    1    1    3     1   0   0     0   0   0   0   0    0-1    28-21  0   1.68
Apr 22, 2007    *West Alabama             7.0    3    0    0    2    6     1   0   0     0   0   0   0   0    1-0    29-21  0   1.64
Apr 22, 2007    *West Alabama             7.0    9    9    8    6    4     3   0   1     1   0   0   0   0    5-9    29-22  0   1.77
Apr 27, 2007    *North Alabama            7.0    2    1    0    1    7     1   0   0     0   0   0   0   0    2-1    30-22  0   1.73
Apr 27, 2007    *North Alabama            7.0    7    1    1    2    7     1   0   0     0   0   0   1   0    0-1    30-23  0   1.72
Apr 28, 2007 at *North Alabama            7.0    6    0    0    2    1     1   0   0     0   0   0   0   0    2-0    31-23  0   1.69
Apr 28, 2007 at *North Alabama            7.0    7    3    3    2    2     0   0   0     0   0   1   0   0    5-3    32-23  0   1.71
Apr 29, 2007 at *Alabama-Huntsville       7.0    8    4    3    4    6     1   0   0     0   0   1   1   0    6-4    33-23  0   1.73
Apr 29, 2007 at *Alabama-Huntsville       7.0    6    1    1    3    3     0   0   0     0   0   1   0   0    5-1    34-23  0   1.72
May 4, 2007  vs  Henderson State          9.0   12    5    3    2   12     0   0   1     0   0   3   0   0    4-5    34-24  0   1.74
May 05, 2007 vs  West Georgia             6.0    9    4    4    1    2     1   0   1     0   0   0   0   0    3-4    34-25  0   1.78

Totals                                  409.1  322  140  104  125  450    51   4  19    17   0  27   5   2  213-140  34-25  0   1.78



* = Gulf South game




Team Situational Game-by-Game



2007 UWF Softball
Team Game-by-Game for West Florida (as of May 07, 2007)
                                                        Batting (All games)

                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out  LOB

Feb 09, 2007     Florida Tech             4-21     0-0      4-21     2-13     2-8      0-1      1-7      0-5      4-6      0-1      7
Feb 09, 2007 at  Florida Tech             6-33     0-0      6-33     3-20     3-13     0-0      2-11     3-13     2-7      2-4      7
Feb 10, 2007 at  Lynn                    10-32     0-0     10-32     6-16     4-16     0-0      5-12     4-10     2-7      0-2      7
Feb 10, 2007     Lynn                    11-29     0-0     11-29     7-20     4-9      4-10     3-8      5-16     4-6      6-10     9
Feb 11, 2007 at  Rollins                  4-25     0-0      4-25     2-6      2-19     0-0      1-8      1-5      1-7      0-0      3
Feb 11, 2007     Rollins                  7-29     0-0      7-29     5-18     2-11     2-8      2-10     3-13     1-6      3-5     11
02/17/2007       Barry                    1-22     0-12     1-10     0-3      1-19     0-0      1-8      0-1      0-7      0-0      3
02/17/2007   vs  Florida Gulf Coast       4-27     0-0      4-27     3-16     1-11     0-3      0-7      0-11     3-7      0-3     10
02/17/2007   at  Lynn                     3-29     0-0      3-29     1-15     2-14     0-1      1-9      0-10     4-7      0-0      8
2/18/07      at  Nova Southeastern        9-31     0-0      9-31     5-24     4-7      0-3      2-9      4-17     5-7      1-7      8
2/18/07      vs  Florida Tech             5-27     0-0      5-27     0-11     5-16     0-0      2-10     0-9      3-8      1-4      7
02/23/07     at  Tampa                    1-22     0-0      1-22     1-6      0-16     0-0      0-7      0-5      2-7      0-1      3
02/23/07     at  Tampa                    2-23     0-0      2-23     1-8      1-15     0-0      1-8      0-2      1-7      0-0      5
02/24/07     at  Florida Southern         3-23     0-0      3-23     1-12     2-11     0-0      2-9      1-8      2-7      0-0      9
02/24/07     at  Florida Southern         6-25     0-0      6-25     2-12     4-13     0-0      4-10     0-4      3-7      0-0      6
02/25/07     at  Saint Leo                3-23     0-0      3-23     1-6      2-17     0-0      1-8      1-4      1-7      1-2      6
02/25/07     at  Saint Leo               11-27     0-0     11-27     7-20     4-7      0-2      6-12     5-13     4-7      0-0     11
Mar. 3, 2007     Coe                      6-27     0-0      6-27     1-12     5-15     0-0      1-7      0-7      2-7      0-0      6
Mar 03, 2007 at  Coe                      9-33     0-0      9-33     6-16     3-17     0-0      4-13     4-8      2-7      2-2      6
Mar 05, 2007     Walsh                   12-28     0-0     12-28     6-16     6-12     1-2      2-7      6-10     3-6      2-3      7
Mar 05, 2007 at  Walsh                   15-36     0-0     15-36     7-21     8-15     0-3      2-9      4-16     5-7      1-4     10
Mar 12, 2007 at  William Woods            9-28     0-0      9-28     5-15     4-13     0-0      4-10     4-11     2-7      0-3      9
Mar 12, 2007     William Woods            7-25     0-0      7-25     3-7      4-18     0-0      3-9      2-5      2-7      1-2      1
Mar 14, 2007     Arkansas-Monticello      6-30     0-0      6-30     2-16     4-14     0-0      0-7      2-12     3-7      1-6      6
Mar 14, 2007 at  Arkansas-Monticello      7-27     0-0      7-27     3-14     4-13     0-0      2-9      3-12     3-7      1-2      6
Mar 17, 2007     Ohio Dominican          11-30     0-0     11-30     4-17     7-13     0-1      4-12     2-10     3-6      0-1     10
Mar 17, 2007 at  Ohio Dominican          12-29     4-11     8-18     6-20     6-9      0-0      6-11     4-15     5-7      1-4     10
