|
|
Overall Team Statistics |
| Overall: 17-2-2 Conf: 7-0-0 Home: 10-2-1 Away: 6-0-0 Neut: 1-0-1 |
| TEAM STATISTICS | UWF | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 89-478 | 23-190 |
| Goals scored per game | 4.24 | 1.10 |
| Shot pct. | .186 | .121 |
| Shots on goal-Attempts | 240-478 | 90-190 |
| SOG pct. | .502 | .474 |
| Shots/Game | 22.8 | 9.0 |
| Assists | 71 | 17 |
| CORNER KICKS | 178 | 47 |
| PENALTY KICKS | 4-5 | 1-1 |
| PENALTIES | ||
| Yellow cards | 7 | 23 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 2974 | 892 |
| Dates/Avg Per Date | 13/229 | 6/149 |
| Neutral Site #/Avg | 2/400 |
|
Overall Individual Statistics |
| Overall: 17-2-2 Conf: 7-0-0 Home: 10-2-1 Away: 6-0-0 Neut: 1-0-1 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 23 | Shakira Duncan | 21-20 | 1526 | 31 | 12 | 74 | 116 | .267 | 69 | .595 | 6 | 0-0 |
| 7 | Jodi-Ann Robinson | 21-21 | 1681 | 20 | 14 | 54 | 100 | .200 | 54 | .540 | 4 | 0-0 |
| 8 | Monica Malavassi | 16-16 | 1324 | 8 | 4 | 20 | 33 | .242 | 14 | .424 | 2 | 0-0 |
| 2 | Alexis Garrand | 21-12 | 1095 | 5 | 10 | 20 | 37 | .135 | 18 | .486 | 1 | 0-0 |
| 11 | Tina Murray | 19-16 | 1335 | 2 | 13 | 17 | 34 | .059 | 14 | .412 | 0 | 0-0 |
| 20 | Ann Ilin Osland | 17-15 | 1311 | 5 | 3 | 13 | 20 | .250 | 10 | .500 | 1 | 0-0 |
| 18 | Jordan Stone | 20-19 | 1702 | 5 | 2 | 12 | 30 | .167 | 11 | .367 | 1 | 4-4 |
| 16 | Kaitlyn Kutemeyer | 20-20 | 1754 | 5 | 1 | 11 | 39 | .128 | 18 | .462 | 0 | 0-0 |
| 22 | Tori Fish | 21-21 | 1420 | 3 | 4 | 10 | 10 | .300 | 6 | .600 | 1 | 0-0 |
| 4 | Noha Saleh | 21-21 | 1601 | 0 | 4 | 4 | 9 | .000 | 5 | .556 | 0 | 0-1 |
| 15 | Alexis Pugh | 13-0 | 259 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| 6 | Annalis Cummings | 21-9 | 1160 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 27 | Janitta Levius | 12-0 | 187 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 17 | Sarah Fagler | 12-0 | 133 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 5 | Rachel Cutts | 19-19 | 1591 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 28 | Marissa Love | 15-0 | 306 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 26 | Alex Pickrell | 12-0 | 240 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 12 | Cori McCullough | 15-0 | 455 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 24 | Courtney Mincey | 10-0 | 104 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Ashley Slocki | 5-1 | 137 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Jessica Ebanks | 7-0 | 83 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 29 | Lauren Byrd | 11-0 | 280 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Ali Ryan | 21-21 | 1645 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 01 | Reagan Sherwin | 2-0 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | - | 89 | 71 | 249 | 478 | .186 | 240 | .502 | 17 | 4-5 | |
| Opponents........... | 21 | - | 23 | 17 | 63 | 190 | .121 | 90 | .474 | 2 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 29 | Lauren Byrd | 11-0 | 279:40 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 0 |
| 01 | Reagan Sherwin | 2-0 | 17:15 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Ali Ryan | 21-21 | 1644:57 | 23 | 1.26 | 56 | .709 | 16 | 2 | 2 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 7 |
| Total............... | 21 | 1941:52 | 23 | 1.07 | 67 | .744 | 17 | 2 | 2 | 8 | |
| Opponents........... | 21 | 1941:52 | 89 | 4.12 | 151 | .629 | 2 | 17 | 2 | 0 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 17-2-2 Conf: 7-0-0 Home: 10-2-1 Away: 6-0-0 Neut: 1-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
23 Shakira Duncan 21-20 31 12 74 116 .267 69 .595 6 0 7-6 10 0 20 39 .256 29 .744 4 0
7 Jodi-Ann Robinson 21-21 20 14 54 100 .200 54 .540 4 0 7-7 5 7 17 34 .147 15 .441 1 0
8 Monica Malavassi 16-16 8 4 20 33 .242 14 .424 2 0 6-6 4 1 9 13 .308 6 .462 1 0
2 Alexis Garrand 21-12 5 10 20 37 .135 18 .486 1 0 7-4 2 3 7 13 .154 4 .308 1 0
11 Tina Murray 19-16 2 13 17 34 .059 14 .412 0 0 7-6 2 7 11 12 .167 6 .500 0 0
20 Ann Ilin Osland 17-15 5 3 13 20 .250 10 .500 1 0 7-6 0 0 0 8 .000 3 .375 0 0
18 Jordan Stone 20-19 5 2 12 30 .167 11 .367 1 4 7-7 1 2 4 6 .167 2 .333 0 1
16 Kaitlyn Kutemeyer 20-20 5 1 11 39 .128 18 .462 0 0 6-6 2 0 4 12 .167 6 .500 0 0
22 Tori Fish 21-21 3 4 10 10 .300 6 .600 1 0 7-7 0 0 0 3 .000 1 .333 0 0
4 Noha Saleh 21-21 0 4 4 9 .000 5 .556 0 0 7-7 0 2 2 2 .000 1 .500 0 0
15 Alexis Pugh 13-0 1 1 3 8 .125 3 .375 0 0 3-0 1 0 2 4 .250 2 .500 0 0
6 Annalis Cummings 21-9 1 1 3 7 .143 3 .429 0 0 7-1 0 1 1 0 .000 0 .000 0 0
27 Janitta Levius 12-0 1 0 2 5 .200 3 .600 0 0 4-0 1 0 2 2 .500 2 1.000 0 0
17 Sarah Fagler 12-0 1 0 2 2 .500 2 1.000 0 0 3-0 0 0 0 1 .000 1 1.000 0 0
5 Rachel Cutts 19-19 0 1 1 5 .000 3 .600 0 0 7-7 0 0 0 3 .000 1 .333 0 0
28 Marissa Love 15-0 0 1 1 3 .000 3 1.000 0 0 4-0 0 1 1 0 .000 0 .000 0 0
26 Alex Pickrell 12-0 0 0 0 9 .000 2 .222 0 0 5-0 0 0 0 6 .000 2 .333 0 0
12 Cori McCullough 15-0 0 0 0 5 .000 1 .200 0 0 5-0 0 0 0 2 .000 0 .000 0 0
24 Courtney Mincey 10-0 0 0 0 3 .000 0 .000 0 0 2-0 0 0 0 3 .000 0 .000 0 0
19 Ashley Slocki 5-1 0 0 0 2 .000 0 .000 0 0 -
3 Jessica Ebanks 7-0 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
29 Lauren Byrd 11-0 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
1 Ali Ryan 21-21 0 0 0 0 .000 0 .000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
01 Reagan Sherwin 2-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 21 89 71 249 478 .186 240 .502 17 4 7 28 24 80 163 .172 81 .497 7 1
Opponents........... 21 23 17 63 190 .121 90 .474 2 1 7 4 3 11 53 .075 26 .491 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
29 Lauren Byrd 11-0 279:40 0 0.00 8 1.000 1 0 0 0 5-0 142:00 0 0.00 2 1.000 1 0 0 0
01 Reagan Sherwin 2-0 17:15 0 0.00 1 1.000 0 0 0 0 -
1 Ali Ryan 21-21 1644:57 23 1.26 56 .709 16 2 2 1 7-7 488:00 4 0.74 20 .833 6 0 0 1
Total............... 21 1941:52 23 1.07 67 .744 17 2 2 8 7 630:00 4 0.57 22 .846 7 0 0 5
Opponents........... 21 1941:52 89 4.12 151 .629 2 17 2 0 7 630:00 28 4.00 53 .654 0 7 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
West Florida........ 236 227 12 3 0 - 478 West Florida........ 87 76 - 163
Opponents........... 84 97 7 2 0 - 190 Opponents........... 21 32 - 53
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
West Florida........ 50 38 1 0 0 - 89 West Florida........ 19 9 - 28
Opponents........... 13 9 1 0 0 - 23 Opponents........... 3 1 - 4
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
West Florida........ 30 36 1 0 0 - 67 West Florida........ 9 13 - 22
Opponents........... 76 69 5 1 0 - 151 Opponents........... 29 24 - 53
ATTENDANCE SUMMARY UWF OPP ATTENDANCE SUMMARY UWF OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2974 892 Total.................... 878 571
Dates/Avg Per Date....... 13/229 6/149 Dates/Avg Per Date....... 4/220 3/190
Neutral Site #/Avg....... 2/400 Neutral Site #/Avg....... 0/0
|